The land where miracles grow.

Community Forestry — Program Data Summary


QUESTIONS? — Email us at communitytrees@idl.idaho.gov. You can also find one of our statewide Area Offices by using our Interactive Map.


DATA SUMMARIES ON THIS PAGE : Arbor Day Grants | Tree City USA Status | CTE Grants | UCF Grants


Arbor Day Grants - $150/City (in 2008 the amount was raised to $300)

— In the past 13 years, 155 different communities have received Arbor Day Grants!

YEAR NUMBER
APPLIED
AMOUNT
REQUESTED
NUMBER
FUNDED
AMOUNT
GRANTED
TOTAL
PROJECT
AMOUNT
LEVERAGE
CITIES
<10M
2009 80 24,000 40 10,889 30,230 19,341 35
2008 73 21,900 35 8,801 33,212 24,411 30
2007 72 10,800 72 10,154 61,218 51,064 60
2006 86 12,900 80 11,260 62,032 50,772 69
2005 84 12,600 80 10,748 79,773 69,025 68
2004 85 12,750 75 10,244 86,087 75,843 67
2003 76 11,400 55 7,404 60,384 52,980 50
2002 80 12,000 50 6,846 68,531 61,685 44
2001 67 10,050 67 9,172 53,628 44,456 58
2000 55 8,250 55 7,378 38,958 31,580 47
1999 56 8,400 40 6,000 18,410 14,060 33
1998 54 8,100 30 4,500 15,028 9,880 26

Tree City USA Status

Highlights:

› Boise, Caldwell, Coeur d'Alene and Lewiston have received the Tree City USA award for 20 years or more;
› The smallest Idaho Tree City is Peck with a population of 200;
› Idaho Power and Pacificorp have been Tree Line USA utilities for fifteen and ten years, respectively.

YEAR NUMBER
OF CITIES
RECERTIFICATIONS NEW
CITIES
POPULATION AVERAGE
PER CAPITA
2010 71 69 2 942,397 $5.03
2009 71 71 0 949,426 $5.49
2008 72 71 1 941,873 $5.60
2007 73 70 3 935,285 $4.71
2006 70 67 3 880,337 $4.81
2005 71 69 2 860,462 $4.91
2004 67 65 2 817,815 $4.92
2003 68 60 8 775,095 $4.83
2002 61 50 11 756,354 $5.57
2001 50 43 7 667,710 $4.82
2000 43 30 13 636,092 $4.74
1999 30 24 6 570,263 $4.70
1998 24 19 5 546,853 $4.68
1997 19 10 9 414,712 $5.61
1996 10 8 2 313,949 $5.41

Community Transportation Enhancement Grants - ITD Funds

YEAR NUMBER
APPLIED
AMOUNT
REQUESTED
NUMBER
FUNDED
AMOUNT
GRANTED
TOTAL
PROJECT
AMOUNT
LEVERAGE
CITIES
<10M
2009 23 401,321 10 172,000 368,148 196,148 6
2007 22 318,882 11 162,000 356,192 194,192 4
2006 25 325,075 13 162,000 354,514 186,662 8
2005 18 234,992 13 162,000 337,907 175,907 10
2004 19 244,637 9 101,926 386,877 284,951 5
2003 14 175,074 8 101,556 289,094 187,538 7
2002 21 243,117 8 100,000 256,821 156,821 8
2001 15 160,729 11 110,000 350,152 240,152 7
2000 18 183,384 11 100,800 239,943 139,142 10
1999 17 175,482 10 100,000 232,614 132,614 5

Urban & Community Forestry Grant Program - USDA Forest Service Funds (Grant Program Discontinued in 2005)

YEAR NUMBER
APPLIED
AMOUNT
REQUESTED
NUMBER
FUNDED
AMOUNT
GRANTED
TOTAL
PROJECT
AMOUNT
LEVERAGE
CITIES
<10M
2005 15 35,034 13 30,460 88,110 57,650 7
2004 31 77,967 19 44,142 118,317 74,175 11
2003 23 51,033 19 43,269 165,891 122,622 11
2002 27 58,833 18 40,000 123,885 83,885 14
2001 32 67,610 15 35,000 102,731 67,731 11
2000 39 107,343 17 35,136 146,888 111,752 10
1999 31 62,321 19 35,000 138,684 103,684 13
1998 28 70,339 17 35,142 110,453 75,311 13
1997 29 64,828 16 35,328 113,235 77,907 8
1996 31 74,023 15 35,563 153,583 118,020 11

NOTE: Some links on this page will take you outside the State of Idaho web server. External Link

Document links on this page are provided in Adobe Acrobat PDF format.