Grazing Program Home Page
Supervisory Areas and Contacts
Contact | Number | Area(s) | Location |
---|---|---|---|
Randal Brunmeier | 208-324-2561 | Eastern | Jerome |
Dean Johnson | 208-334-3488 | Southwest | Boise |
Diane Green | 208-634-7125 | Payette Lakes | McCall |
Area Manager | 208-769-1577 | Cataldo Mica | Kingston Coeur d'Alene |
Heath Hancock | 208-525-7167 | Eastern | Idaho Falls |
Ian Bridges | 208-935-2141 | Clearwater Craig Mountain Maggie Creek Ponderosa | Orofino Craigmont Kamiah Deary |
Rick Arcano | 208-245-4551 | St. Joe | St. Maries |
Tom Fleer | 208-263-5104 | Kootenai Pend Oreille Lake | Bonners Ferry Sandpoint |
Area Manager | 208-443-2516 | Priest Lake | Coolin |
Contacts
For questions specific to a location, or to obtain a lease application, contact one of the 10 Supervisory Areas
For statewide programmatic questions:
Jason Laney, Program Manager
jlaney@idl.idaho.gov
(208) 334-0278
Relevant Agency Guidance Documents
Expiring and Unleased Land Lease Application and Issuance Process
Grazing
Expiring Leases (Applications to be Accepted for Future Year Leases as shown)
2022 Expiring Leases: Accepting applications January 1, 2022 – April 30, 2022
New Lease | Old Lease | Use | Term | Acres | AUMs | County | Contact |
---|---|---|---|---|---|---|---|
TBD | G220001 | Grazing | 10yr | 6 | 12 | Kootenai | Area Manager |
GR50000299 | G500062 | Grazing | 10yr | 1056.95 | 140 | Adams | Diane Green |
GR60000654 | G600119 | Grazing | 10yr | 1280 | 105 | Owyhee | Dean Johnson |
GR60000653 | G600233 | Grazing | 10yr | 9359.81 | 1126 | Ada | Dean Johnson |
GR70000672 | G700132 | Grazing | 20yr | 640 | 120 | Cassia | Chelsey Sanders |
GR70000673 | G700134 | Grazing | 20yr | 640 | 106 | Twin Falls | Chelsey Sanders |
GR70000674 | G700137 | Grazing | 20yr | 640 | 71 | Blaine | Chelsey Sanders |
2023 Expiring Leases
New Lease | Old Lease | Use | Term | Acres | AUMs | County | Contact |
---|---|---|---|---|---|---|---|
TBD | G200003 | Grazing | 10yr | 240 | 22 | Bonner | Tom Fleer |
2024 Expiring Leases: Accepting applications January 1, 2024 – April 30, 2024
New Lease | Old Lease | Use | Term | Acres | AUMs | County | Contact |
---|---|---|---|---|---|---|---|
TBD | G200004 | Grazing | 20yr | 70 | 70 | Bonner | Tom Fleer |
TBD | G410017 | Grazing | 5yr | 8,498.29 | 1,375 | Latah | Chris Tretter |
TBD | G410019 | Grazing | 5yr | 640 | 110 | Latah | Chris Tretter |
TBD | G500088 | Grazing | 10yr | 134.3 | 16 | Washington | Diane Green |
TBD | G500107 | Grazing | 10yr | 160 | 8 | Adams | Diane Green |
TBD | G600130 | Grazing | 10yr | 7,997.67 | 870 | Elmore | Dean Johnson |
TBD | G600132 | Grazing | 10yr | 640 | 48 | Owyhee | Dean Johnson |
TBD | G600137 | Grazing | 10yr | 240 | 30 | Boise | Dean Johnson |
Grazing Leasing Opportunities for Unleased Land
New Lease | Old Lease | Use | Term | Acres | AUMs | County | Contact |
---|---|---|---|---|---|---|---|
GR60000652 | N/A | Grazing | 10yr | 40.08 | 3 | Payette | Zack Foster |
GR80000937 | N/A | Grazing | 20yr | 2,478.94 | 392 | Clark County/Freemont County | Chad Taylor |
GR80000936 | N/A | Grazing | 20yr | 480.00 | 50 | Lemhi | Chad Taylor |
Auction
Farming and Cropland
Application (Accepting Applications for Current Year Leases)
None at this time
Expiring Leases (Applications to be Accepted for Future Year Leases as shown)
2022 Expiring Leases: Accepting applications January 1, 2022 – April 30, 2022
New Lease | Old Lease | Use | Term | Acres | AUMs | County | Contact |
---|---|---|---|---|---|---|---|
CR41000012 | C410002 | Cropland (Dry) | 10yr | 320 | N/A | Latah | Ian Bridges |
CR41000013 | C410003 | Cropland (Dry) | 10yr | 171 | N/A | Latah | Ian Bridges |
CR70000030 | C700007 | Cropland (Irrigated) | 10yr | 201.65 | N/A | Jerome | Chelsey Sanders |
2023 Expiring Leases
New Lease | Old Lease | Use | Term | Acres | AUMs | County | Contact |
---|---|---|---|---|---|---|---|
TBD | C8022 | Cropland (Dry) | 20yr | 152 | N/A | Bingham | Heath Hancock |
Auction
Conservation
Application (Accepting Applications for Current Year Leases)
Conservation Leasing Opportunities for Unleased Land
New Lease | Old Lease | Use | Term | Acres | AUMs | County | Contact |
---|---|---|---|---|---|---|---|
CV70000017 | N/A | Conservation | 20yr | 880 | N/A | Blaine | Chelsey Sanders |
Expiring Leases (Applications to be Accepted for Future Year Leases as shown)
Auction