Commercial Program Home Page
Supervisory Areas and Contacts
Contact | Number | Area(s) | Location |
---|---|---|---|
Chris Tretter | 208-877-1121 | Ponderosa | Deary |
Ruth Luke | 208-334-3488 | Southwest | Boise |
Meribeth Lomkin | 208-324-2561 | Eastern South Central | Idaho Falls Jerome |
Tony Brede | 208-245-4551 | St. Joe | St. Maries |
Ryan Zandhuisen | 208-443-2516 | Priest Lake | Coolin |
Tom Fleer | 208-263-5104 | Pend Oreille | Sand Point |
Jasen King | 208-634-7125 | Payette Lakes | McCall |
Heath Hancock | 208-525-7167 | Eastern | Idaho Falls |
Contacts
For statewide programmatic questions:
Kemp Smith
Commercial Program Manager
kesmith@idl.idaho.gov
(208) 334-0202
For questions specific to a location
10 Supervisory Areas
Communications Sites
Cellular Towers, Private Mobile Radio Service, Billboard Advertising
CURRENTLY ACCEPTING APPLICATIONS
2022 Expiring Leases and New Lease Opportunities
Application Deadline: April 30, 2022 at 5 p.m. Mountain Time
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
M100020 | M100002 | Bonner | 10yr | Communication Site | .02 acres of Pts NWSE, T59N-R03W-S5 | Ryan Zandhuisen |
M100024 | M100005 | Bonner | 10yr | Communication Site | .03 acres of Pts of SENESW, T59N-R03W-S05 | Ryan Zandhuisen |
M410008 | M410002 | Latah | 10yr | Communication Site | .06 acres of Pts Gov Lot 1, T40N-R02W-S14 | Chris Tretter |
M600039 | New | Ada | 10yr | Billboard Advertising | .01 acres of Pts SWNE, T03N-R02E-S35 | Ruth Luke |
M600041 | M6032 | Ada | 10yr | Billboard Advertising | .01 acres of Pts NESE, T03N-R02E-S35 | Ruth Luke |
M600076 | M600014 | Ada | 10yr | Billboard Advertising | .2 acres of Pt. SWNE, T03N-R02E-S32 | Ruth Luke |
M600094 | M600016 | Ada | 10yr | Billboard Advertising | 1 acre of Pt. SWNE, T03N-R02E-S32 | Ruth Luke |
M600095 | M600022 | Boise | 10yr | Communication Site | .25 acres (105' x 105' site) of S2SESW, T06N-R05E-S15 | Ruth Luke |
M600096 | M6006 | Ada | 20yr | Communication Site | 30.52 acres of PTS2SWNW, PTN2NWSW, T02N-R02E-S16 | Ruth Luke |
M600106 | M600031 | Elmore | 10yr | Communication Site/Clear Air Space | .10 acres of Pts NWSE, T02S-R07E-S36 | Ruth Luke |
M600107 | New | Ada | 10yr | Billboard Advertising | .01 acres of Pts NESE, T03N-R02E-S35 | Ruth Luke |
M600108 | M600045 | Ada | 10yr | Billboard Advertising | .01 acres of Pts SESW, T03N-R02E-S36 | Ruth Luke |
M700092 | M700077 | Blaine | 18yr | Communication Site | 2 acres of Pts SWNW, T03N-R18E-S33 | Meribeth Lomkin |
M700094 | New | Jerome | 20yr | Communication Site | .06 acres of Pts Gov lot 14, T09S-R17E-S36 | Meribeth Lomkin |
M700095 | M700038 | Jerome | 10yr | Communication Site | .01 acres of Pts Gov Lot 2, T09S-R17E-S27 | Meribeth Lomkin |
M800142 | M8001 | Bingham | 20yr | Communication Site | 4.82 acres of Pts NWNW, T03N-R33E-S36 | Heath Hancock |
Expiring Leases (Applications to be Accepted for Future Year Leases as shown)
2023 Expiring Leases: Accepting applications January 1, 2023 – April 30, 2023
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
TBD | M220002 | Kootenai | 10yr | Communication Site | .04 acres of Pts SWNE, 0.207 Acres, More or Less and .17 acres of Pt SWNE, T49N-R05W-S04 | Mike Ahmer |
TBD | M300003 | Benewah | 10yr | Communication Site | .5 +/- acres of Pts. of SESE, T46N-R03W-S16 | Tony Brede |
TBD | M410005 | Clearwater | 10yr | Communication Site | .54 acres of Pts E2SESE, T38N-R01W-S36 | Chris Tretter |
TBD | M600038 | Elmore | 10yr | Communication Site | 1 acre of Pt NWSE, T02S-R07E-S36 | Ruth Luke |
2024 Expiring Leases: Accepting applications January 1, 2024 – April 30, 2024
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
TBD | M600046 | Boise | 10yr | Communication Site | .23 acres of Pts NWSWNE, T10N-R03E-S11 | Ruth Luke |
TBD | M600047 | Boise | 10yr | Communication Site | 4.27 acres of Pt SENW, Pt SWNE, T10N-R03E-S14 | Ruth Luke |
TBD | M600051 | Boise | 10yr | Communication Site | .23 acres of Pts NESENW (100' x 100'), T10N-R03E-S14 | Ruth Luke |
Auction
Industrial Facilities
Air Strip, Cloud Seeding Facility, Transfer Station, Gravel Storage, Fire Protection District, Water System, GPS System
Currently Accepting Applications
2022 Expiring Leases and New Lease Opportunities
Application Deadline: April 30, 2022 – 5 p.m. Mountain Time
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
M300012 | M300002 | Clearwater, Shoshone | 10yr | Industrial | .07 acres of Pts NWNE, T41N-R05E-S05; 1.40 acres of Pts SESE, T42N-R05E-S31; and 2.73 acres of Pts SWSE, T42N-R05E-S32 | Tony Brede |
M600091 | M600018 | Owyhee | 10yr | Industrial | 2.5 acres of SENWSWNE, T02N-R05W-S13; 2.5 acres of SESENESW, T02N-R05W-S16; and 2.5 acres of NWNWNWSW, T02N-R05W-S23 | Ruth Luke |
M600092 | M600043 | Elmore | 10yr | Industrial | .05 acres (45' x 45' site) of NWSE, T02N-R08E-S08 | Ruth Luke |
M600098 | M600029 | Boise | 10yr | Industrial | .10 (40' x 60' site) acres of Pts W2SESW, T10N-R03E-S11 | Ruth Luke |
M600104 | M600034 | Boise | 10yr | Industrial | .06 acres of Pts W2NW, T09N-R03E-S12 | Ruth Luke |
M600105 | M600035 | Boise | 10yr | Industrial | .60 acres of Pts SESE, T09N-R03E-S12 | Ruth Luke |
M700091 | New | Blaine | 20y | Industrial / Commercial | 3.5 acres of Pts SWNWSW, Pt NWSWSW, T03N-R18E-S16 | Meribeth Lomkin |
MC700003 | MC700001 | Minidoka | 10y | Industrial | 4.26 acres of Part of Gov lot 7, T10S-R23E-S16 | Meribeth Lomkin |
Expiring Leases (Applications to be Accepted for Future Year Leases as shown)
2023 Expiring Leases: Accepting applications January 1, 2023 – April 30, 2023
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
TBD | M220003 | Kootenai | 10yr | Industrial | 2.71 acres of Pts SWNW, T53N-R05W-S36 | Mike Ahmer |
TBD | M7021 | Cassia | 10yr | Industrial | 17.89 acres of PART SE1/4 NW1/4, T10S-R25E-S11 | Meribeth Lomkin |
2024 Expiring Leases: Accepting applications January 1, 2024 – April 30, 2024
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
TBD | M200005 | Bonner | 10yr | Industrial | 1 acre of Pts SWSE, T54N-R04W-S02 | Tom Fleer |
Auction
Military Facilities
Operations Readiness Training Complex, Mobile Radar and Radio Equipment, Small Arms Training Range
Currently Accepting Applications
2022 Expiring Leases and New Lease Opportunities
Application Deadline: April 30, 2022 – 5 p.m. Mountain Time
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
M600074 | M600040 | Elmore | 10yr | Military | .36 acres of Pts of NWNESE, T02S-R07E-S36 | Ruth Luke |
M600075 | M6008 | Ada | 10yr | Military | 7,485 acres of NE, E2NW, NWNW, Pts SWNW, Pts N2SW, NESE, Pts NWSE, Pts S2SE (North of Powerline), T03S-R02E-S36 and ALL of T03S-R04E-S16, T03S-R03E-S36, T03S-R03E-S16, T03S-R02E-S16, T02S-R03E-S36, T02S-R03E-S16, T02S-R02E-S36, T02S-R02E-S16, T01S-R02E-S36, T01S-R02E-S16 and T01S-R01E-S36 | Ruth Luke |
M600102 | M600063 | Elmore | 10yr | Military | 3,000 acres, including All of T03S-R05E-S32; E2, SWSW, NESW of T03S-R05E-S29; W2 of T03S-R05E-S27 and T03S-R05E-S34; and All of T03S-R05E-S33 and T03S-R05E-S28 | Ruth Luke |
Expiring Leases (Applications to be Accepted for Future Year Leases as shown)
Auction
Office/Retail
Office/Retail, Parking Lots
No leasing opportunities currently available.
Recreation—Commercial
Outfitter & Guide, Trails, Sledding Hill, RV Park, Horse Trail Riding, Air Strip, Ski Resort, Ice Cave, State Park
2022 Expiring Leases and New Lease Opportunities
Application Deadline: April 30, 2022 – 5 p.m. Mountain Time
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
M500039 | M500014 | Valley | 10yr | Recreation - Commercial | 312.97 acres of Pts E2, T19N-R03E-S29; 447.89 acres of Pts Lots 1-3, Pts NENE, Pts W2NE, Pts NW, Pts N2SW, Pts SWSW, T19N-R03E-S32; 132.58 acres of Pts E2W2, Pts W2SW, Pts SWNW, T19N-R03E-S29; 210.64 acres of Pts Lot 1, Pts Lots 3-4, Pts N2NW, Pts SWNW, Pts NWSW, T19N-R03E-S28; 70.38 acres of Pts Lots 1-2, Pts NWNW, T19N-R03E-S22; 428.49 acres of Pts Lots 1-3, Pts N2N2, Pts SWNW, Pts W2SW, Pts NWSE, T19N-R03E-S21; 642.64 acres of Pts All, T19N-R03E-S16; 385.72 acres of Pts Lots 1-4, Pts NW, Pts N2SW, Pts SWSW, T19N-R03E-S15; 437.51 acres of Pts W2NE, Pts W2, Pts NWSE, T19N-R03E-S10; 636.19 acres of Pts All, T19N-R03E-S09; 637.88 acres of Pts Lots 1-4, Pts S2N2, Pts S2, T19N-R03E-S04; and 638.40 acres of Pts Lots 1-4, Pts S2N2, Pts S2, T19N-R03E-S03 | Jasen King |
M700059 | M7084 | Blaine | 20yr | Recreation - Commercial | 9.8 acres of Pts SWNWNE, Pts NWSWNE, T07N-R14E-S16 | Meribeth Lomkin |
M600079 | M600028 | Boise, Gem, Valley | 10yr | Recreation - Commercial | See Fact Sheet for details | Ruth Luke |
M600088 | New | Boise | 10yr | Recreation - Commercial | See Fact Sheet for details | Ruth Luke |
M600097 | M600053 | Boise | 10yr | Recreation - Commercial | See Fact Sheet for details | Ruth Luke |
Expiring Lease (Applications to be Accepted for Future Year Leases as shown)
2023 Expiring Leases: Accepting Applications January 1, 2023 – April 30, 2023
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
TBD | M100010 | Bonner | 10yr | Recreation - Commercial | 3.75 acres of Pts. Gov Lot 6, Priest Lake, T60N-R04W-S22 | Ryan Zandhuisen |
TBD | M300004 | Shoshone | 10yr | Recreation - Commercial | 10.57 acres of Pts Gov Lot 1, T46N-R01E-S36 | Tony Brede |
TBD | M410006 | Latah | 10yr | Recreation - Commercial | See Fact Sheet for details | Chris Tretter |
TBD | M700060 | Camas, Gooding, Lincoln | 10yr | Recreation - Commercial | 4,800 acres of T04S-R15E-S16; T04S-R16E-S16, T04S-R13E-S16, T02S-R16E-S36, T02S-R15E-S36, T02S-R14E-S36 and T02S-R13E-S36; and 320 acres of NE, W2SE, E2SW, T04S-R14E-S36f | Meribeth Lomkin |
2024 Expiring Leases: Accepting Applications January 1, 2024 – April 30, 2024
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
TBD | M400001 | Clearwater | 10yr | Recreation - Commercial | See Fact Sheet for details | Ian Bridges |
TBD | M420002 | Idaho | 10yr | Recreation - Commercial | See Fact Sheet for details | Ian Bridges |
TBD | M420004 | Idaho | 10yr | Recreation - Commercial | See Fact Sheet for details | Ian Bridges |
Auction
Recreation—Non-Commercial
Warming Hut, Campground, Day Use Fishing, Shooting Range and Wildlife Winter Range, Gun Club, Snowmobile Hut, Sportsmen Access Area
2022 Expiring Leases and New Lease Opportunities
Application Deadline: April 30, 2022 – 5 p.m. Mountain Time
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
M600073 | M600020 | Boise | 10yr | Recreation - Non-Commercial | 6 acres of Pts. Gov Lot 5, T07N-R04E-S25 | Ruth Luke |
M600103 | M600030 | Boise | 10yr | Recreation - Non-Commercial | 549 acres of Pts Gov Lots 1 & 2, N2, Pts NESW, N2SE, Pts S2SE, T09N-R04E-S36 | Ruth Luke |
Expiring Leases (Applications to be Accepted for Future Year Leases as shown)
2023 Expiring Leases: Accepting Applications January 1, 2023 – April 30, 2023
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
TBD | M700055 | Blaine | 10yr | Recreation - Non-Commercial | 23 acres of Pts NWSW, Pts SWSW, T03N-R18E-S16 | Meribeth Lomkin |
2024 Expiring Leases: Accepting Applications January 1, 2024 – April 30, 2024
No Leases Identified
Auction
Commercial Ground Leasing
Properties available for lease through Real Estate Services Program: No leases currently exist on these properties and proposals for use are being accepted. Contact Kemp Smith at kesmith@idl.idaho.gov or at 208-334-0202 for more information.
Application (Accepting Applications for Current Year Leases)
Expiring Leases (Applications to be Accepted for Future Year Leases as shown)
Auction