Residential Program Home Page
Supervisory Areas and Contacts
Contact | Number | Area(s) | Location |
---|---|---|---|
Dean Johnson | 208-334-3488 | Southwest | Boise |
Jasen King | 208-634-7125 | Payette Lakes | McCall |
Tom Fleer | 208-263-5104 | Pend Oreille Lake | Sandpoint |
Trevor Anderson | 208-443-2516 | Priest Lake | Coolin |
Contacts
For questions specific to a location, contact
Payette Lakes/ Priest Lake Supervisory Areas
For statewide programmatic questions:
Ryan Montoya, Bureau Chief
rmontoya@idl.idaho.gov
(208) 334-0221
Cottage Sites – Payette Lake, West Central Idaho, Valley County
Application (Accepting Applications for Current Year Leases)
Expiring Leases (Applications to be Accepted for Future Year Leases as shown)
2021 Expiring Leases: Accepting applications January 1, 2021 – April 30, 2021
New Lease | Old Lease | Use | Term | Acres | Twnshp-Rng-Sctn | Lot | Block | Subdivision | Contact |
---|---|---|---|---|---|---|---|---|---|
R500365 | R500055 | Cottage | 3yr | .43 | T19N-R03E-S26 | Shellworth Island | Jasen King | ||
R500366 | R500224 | Cottage | 3yr | 0.34 | T19N-R03E-S32 | 2 | 6 | Amended Pinecrest Addition | Jasen King |
R500367 | R500230 | Cottage | 3yr | 0.36 | T19N-R03E-S32 | 7 | 5 | Amended Pinecrest Addition | Jasen King |
R500368 | R500236 | Cottage | 3yr | 0.34 | T19N-R03E-S32 | 4 | 3 | Amended Pinecrest Addition | Jasen King |
R500369 | R500255 | Cottage | 3yr | 0.38 | T19N-R03E-S33 | 3 | 3 | Amended Cedar Knolls Acres | Jasen King |
R500370 | R500276 | Cottage | 3yr | 0.38 | T19N-R03E-S28,33 | 2 | 1 | Amended Cedar Knolls Acres | Jasen King |
2022 Expiring Leases: Accepting applications January 1, 2022 – April 30, 2022
New Lease | Old Lease | Use | Term | Acres | Twnshp-Rng-Sctn | Lot | Block | Subdivision | Contact |
---|---|---|---|---|---|---|---|---|---|
TBD | R500056 | Cottage | 2yr | 2.52 | T19N-R03E-S22 | 2 | 1 | Cougar Island | Jasen King |
TBD | R500231 | Cottage | 2yr | 0.34 | T19N-R03E-S32 | 2 | 7 | Amended Pinecrest Addition | Jasen King |
TBD | R500247 | Cottage | 2yr | 0.65 | T19N-R03E-S28 | 1 | 1 | SW Payette Cottage Sites | Jasen King |
TBD | R500319 | Cottage | 2yr | 0.4 | T19N-R03E-S32 | 1 | 14 | SW Payette Cottage Sites | Jasen King |
2023 Expiring Leases: Accepting applications January 1, 2023 – April 30, 2023
New Lease | Old Lease | Use | Term | Acres | Twnshp-Rng-Sctn | Lot | Block | Subdivision | Contact |
---|---|---|---|---|---|---|---|---|---|
TBD | R500058 | Cottage | 1yr | 0.28 | T19N-R03E-S32 | 1 | 1 | Rocky Hollow | Jasen King |
TBD | R500240 | Cottage | 1yr | 0.34 | T19N-R03E-S32 | 2 | 2 | Amended Pinecrest Addition | Jasen King |
TBD | R500257 | Cottage | 1yr | 0.34 | T19N-R03E-S32 | 2 | 6 | Amended Cedar Knolls Acres | Jasen King |
TBD | R500287 | Cottage | 1yr | 0.15 | T19N-R03E-S32 | 2 | 7 | Amended Cedar Knolls Acres | Jasen King |
TBD | R500358 | Cottage | 1yr | 0.27 | T19N-R03E-S32 | 1 | 21 | SW Payette Cottage Sites | Jasen King |
Auction
Cottage Sites – Priest Lake, Northern Idaho, Bonner County
Application (Accepting Applications for Current Year Leases)
* IDL is not currently accepting applications for this lease as the current lessee has entered into the 2021 Priest Lake VAFO (Voluntary Auction for Ownership) Auction. If the lessee opts out of the auction process, or the sale does not close through escrow, this lease will be advertised to Accept Applications for Auction of the Lease.
Expiring Leases (Applications to be Accepted for Future Year Leases as shown)
2021 Expiring Leases: Accepting applications January 1, 2021 – April 30, 2021
New Lease | Old Lease | Use | Term | Acres | Twnshp-Rng-Sctn | Lot | Block | Subdivision | Contact |
---|---|---|---|---|---|---|---|---|---|
* TBD | R100017 | Cottage | 3yr | 1.59 | T60N-R04W-S03 | 23 | 1 | Horton Creek | Trevor Anderson |
R100382 | R100096 | Cottage | 3yr | 1.93 | T61N-R04W-S28 | 2 | 3 | Powerline | Trevor Anderson |
* TBD | R100100 | Cottage | 3yr | 0.66 | T61N-R04W-S29 | 8 | 3 | Powerline | Trevor Anderson |
R100383 | R100212 | Cottage | 3yr | 1.2 | T60N-R04W-S03 | 25 | 1 | Hunt Creek | Trevor Anderson |
R100384 | R100272 | Cottage | 3yr | 0.83 | T61N-R04W-S34 | 4 | 1 | Horton Creek | Trevor Anderson |
R100385 | R100283 | Cottage | 3yr | 0.84 | T62N-R04W-S22 | 6 | 1 | Camp Cudge Landing | Trevor Anderson |
TBD | R100325 | Cottage | 3yr | 0.74 | T61N-R04W-S28 | 38 | 1 | Woody's Point | Trevor Anderson |
R100386 | R100331 | Cottage | 3yr | 0.91 | T61N-R04W-S34 | 2 | 1 | Horton Creek | Trevor Anderson |
R100387 | R100332 | Cottage | 3yr | 1.41 | T61N-R04W-S28 | 2 | 1 | Woody's Point | Trevor Anderson |
2022 Expiring Leases: Accepting applications January 1, 2022 – April 30, 2022
New Lease | Old Lease | Use | Term | Acres | Twnshp-Rng-Sctn | Lot | Block | Subdivision | Contact |
---|---|---|---|---|---|---|---|---|---|
TBD | R100036 | Cottage | 2yr | 0.61 | T60N-R04W-S34 | 11 | 1 | Soldier Creek | Trevor Anderson |
*TBD | R100055 | Cottage | 2yr | 1.08 | T61N-R04W-S27 | 18 | 1 | Pinto Point | Trevor Anderson |
*TBD | R100061 | Cottage | 2yr | 0.72 | T61N-R04W-S27 | 39 | 1 | Pinto Point | Trevor Anderson |
*TBD | R100074 | Cottage | 2yr | 1.66 | T59N-R04W-S05 | 5 | 1 | Outlet Bay | Trevor Anderson |
TBD | R100079 | Cottage | 2yr | 1.49 | T61N-R04W-S21 | 2 | 1 | Powerline | Trevor Anderson |
TBD | R100109 | Cottage | 2yr | 0.28 | T59N-R04W-S03 | 10 | 1 | Kokanee Point | Trevor Anderson |
*TBD | R100110 | Cottage | 2yr | 1.6 | T61N-R04W-S21 | 1 | 1 | Powerline | Trevor Anderson |
*TBD | R100157 | Cottage | 2yr | 1.07 | T62N-R04W-S34 | 11 | 1 | Two Mouth Creek | Trevor Anderson |
TBD | R100158 | Cottage | 2yr | 1.76 | T60N-R04W-S28 | 13 | 1 | Hess Point | Trevor Anderson |
** TBD | R100194 | Cottage | 2yr | 1.31 | T60N-R04W-S23 | 2 | 1 | Cougar Creek | Trevor Anderson |
TBD | R100200 | Cottage | 2yr | 0.38 | T61N-R04W-S27 | 12 | 1 | Pinto Point | Trevor Anderson |
TBD | R100291 | Cottage | 2yr | 2.95 | T59N-R04W-S05 | 7 | 1 | Outlet Bay | Trevor Anderson |
** TBD | R100327 | Cottage | 2yr | 1.82 | T60N-R04W-S03 | 20 | 1 | Horton Creek | Trevor Anderson |
2023 Expiring Leases: Accepting applications January 1, 2023 – April 30, 2023
New Lease | Old Lease | Use | Term | Acres | Twnshp-Rng-Sctn | Lot | Block | Subdivision | Contact |
---|---|---|---|---|---|---|---|---|---|
TBD | R100026 | Cottage | 1yr | 1.05 | T60N-R04W-S34 | 3 | 1 | Soldier Creek | Trevor Anderson |
TBD | R100044 | Cottage | 1yr | 1.24 | T60N-R04W-S11 | 58 | 1 | Hunt Creek | Trevor Anderson |
TBD | R100068 | Cottage | 1yr | 1.71 | T60N-R04W-S03 | 10 | 1 | Hunt Creek | Trevor Anderson |
TBD | R100087 | Cottage | 1yr | 1.51 | T61N-R04W-S27 | 53 | 1 | Pinto Point | Trevor Anderson |
*TBD | R100111 | Cottage | 1yr | 1.09 | T61N-R04W-S27 | 47 | 1 | Pinto Point | Trevor Anderson |
*TBD | R100128 | Cottage | 1yr | 0.83 | T60N-R04W-S03 | 5 | 1 | Hunt Creek | Trevor Anderson |
TBD | R100159 | Cottage | 1yr | 1.09 | T60N-R04W-S03 | 38 | 1 | Horton Creek | Trevor Anderson |
TBD | R100165 | Cottage | 1yr | 0.46 | T61N-R04W-S16 | 9 | 1 | Bear Creek | Trevor Anderson |
TBD | R100184 | Cottage | 1yr | 0.64 | T60N-R04W-S28 | 2 | 1 | Hess Point | Trevor Anderson |
TBD | R100190 | Cottage | 1yr | 0.43 | T61N-R04W-S27 | 26 | 1 | Pinto Point | Trevor Anderson |
TBD | R100226 | Cottage | 1yr | 0.38 | T61N-R04W-S27 | 14 | 1 | Pinto Point | Trevor Anderson |
TBD | R100334 | Cottage | 1yr | 1.94 | T60N-R04W-S03 | 11 | 1 | Hunt Creek | Trevor Anderson |
Auction
Residential – Other
Application (Accepting Applications for Current Year Leases)
Expiring Leases (Applications to be Accepted for Future Year Leases as shown)
2022 Expiring Leases: Accepting applications January 1, 2022 – April 30, 2022
New Lease | Old Lease | Use | Term | Acres | County | Twnshp-Rng-Sctn | Legal Description | Contact |
---|---|---|---|---|---|---|---|---|
TBD | R200001 | Other | 2yr | 1 | Bonner | T57N-R04W-S03 | Part of Government Lot 9 | Tom Fleer |
TBD | R600003 | Other | 2yr | 5 | Owyhee | T02N-R04W-S16 | Pts NWSESW, Pts SWNESW | Dean Johnson |
Auction