Commercial Properties Sold 2021
Property | Acres | Appraised Value | Winning Auction Bid | Endowment | High Bidder |
---|---|---|---|---|---|
0 South 10th Avenue and16569 South 10th Avenue Caldwell | 282 acres | $5,725,950 | $23,250,000 | Agriculture College | Toll Bros. Inc. |
Commercial Properties Sold May 31, 2019
Property | Acres | Appraised Value | Winning Auction Bid | Endowment | High Bidder |
---|---|---|---|---|---|
799 E. Watertower Street | 0.987 | $236,500 | $238,875.00 | Normal Schools | Idaho State Police |
861 E. Watertower Street | 1.001 | $218,000 | $221,812.50 | Normal Schools | Idaho State Police |
919 E. Watertower Street | 1.001 | $218,000 | $221,812.50 | Normal Schools | Idaho State Police |
800 E. Watertower Street | 0.879 | $211,000 | $233,500.00 | Normal Schools | Meridian Rural Fire Protection District |
860 E. Watertower Street | 0.889 | $194,000 | $211,500.00 | Normal Schools | Meridian Rural Fire Protection District |
920 E. Watertower Street | 0.889 | $194,000 | $219,000.00 | Normal Schools | Meridian Rural Fire Protection District |
970 E. Watertower Street | 0.889 | $194,000 | $214,000.00 | Normal Schools | Meridian Rural Fire Protection District |
Property Sold in 2018
Property Name | Address | Acres | Endowment | Sold Price |
---|---|---|---|---|
Boise County Residential | NKA | 0.50 | Public Schools | $10,500 |
Commercial Properties Sold
December 6, 2017
Property Name | Address | Acres | Endowment | Sold Price |
---|---|---|---|---|
Office Building | 590 W Washington St, Boise | 0.47 | 96% University 4% Hospital South | $1,600,000 |
Office Building | 595 University Blvd., Boise | 3.14 | 77.8% University 22.2% Normal School | $5,300,000 |
Parking Lot | 211 N 5th St., Boise | 0.14 | 51% Hospital South 49% Normal School | $612,150 |
Parking Lot | 401 W Bannock St., Boise | 0.14 | 51% Hospital South 49% Normal School | $580,350 |
Parking Lot | 417 W Jefferson St., Boise | 0.14 | 51% Hospital South 49% Normal School | $397,500 |
Commercial Properties Sold
December 1, 2016
Property Name | Address | Acres | Endowment | Sold Price |
---|---|---|---|---|
Affordable Storage | 448 & 450 S Maple Grove Rd., Boise | 4.96 | Public Schools | $4,700,000 |
Central Washington Plaza | 602 N 5th St., Boise | 0.84 | 75.76% Normal Schools 24.24% Hospital South | $4,185,000 |
8th & State | 800 W State St., Boise | 0.42 | 75.76% Normal Schools 24.24% Hospital South | $1,475,000 |
Garro Building | 816 W Bannock St., Boise | 0.14 | 75.76% Normal Schools 24.24% Hospital South | $3,486,414 |
Garro Lot | 822 W Bannock St., Boise | 0.14 | 75.76% Normal Schools 24.24% Hospital South | $470,160 |
Sherm Perry Building | 826 W Bannock St., Boise | 0.21 | 75.76% Normal Schools 24.24% Hospital South | $2,618,426 |
East Lincoln Lot | Lincoln Rd., Idaho Falls | 3.75 | Public Schools | $330,000 |