The Land Board and IDL have statutory authority to administer the leasing of minerals on approximately three million acres of land, as well as the beds of navigable waters which were granted to the state in trust at statehood in 1890. This mineral ownership does not include lands held by the Idaho Departments of Fish and Game, Parks and Recreation, Transportation or other state agencies. However, if other agencies allow their lands to be leased for minerals then IDL will issue and administer the leases.
The IDL leases minerals to generate revenue for the owning endowment fund, such as public schools, or for the general fund when public trust lands are involved. Leases are issued for metals and other mineral commodities, oil and gas and geothermal resources on both land and navigable waters.
Any individual, company or governmental agency that desires to mine minerals owned by the state must obtain a mineral lease from IDL.
Supervisory Area Contacts
Contact | Number | Area | Location |
---|---|---|---|
Chris Tretter | 208-877-1121 | Ponderosa | Deary |
Derek Kraft | 208-334-3488 | Southwest | Boise |
Meribeth Lomkin | 208-324-2561 | Eastern | Jerome |
Tony Brede | 208-245-4551 | St. Joe | St. Maries |
Diane Green | 208-634-7125 | Payette | McCall |
Gary Billman | 208-525-7167 | Eastern | Idaho Falls |
Connor MacMahon | 208-525-7167 | Eastern | Idaho Falls |
Ian Bridges | 208-935-2141 | Maggie Creek | Kamiah |
Jeremy Brandt | 208-769-1577 | Mica | Cataldo |
Dan Brown | 208-443-2516 | Priest Lake | Coolin |
Chad Ramsey | 208-263-5104 | Pend Oreille | Sandpoint |
Contacts
Mike Murphy
Minerals Leasing Program Manager
Boise Staff Office
mmurphy@idl.idaho.gov
(208) 334-0290
Relevant Agency Guidance Documents
Expiring Leases:
Minerals and Oil & Gas Lease Issuance Process
Unleased Lands:
Minerals and Oil & Gas Lease Issuance Process
Applications & Lease Templates
Salable Mineral Lease Template
Metallic Minerals Lease Template
Make Payment Address Change
Leasing opportunities
Scheduled Auctions
Lease Number | Registration Deadline | Auction | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|---|
E200008 Documents | May 19, 2022 5:00 pm (PDT) | May 26, 2022 11 am (PDT) | Bonner | 10 years | Decorative Stone | 80 acres of T57N-R04W-S34 | CR Christians |
E800094 Documents | June 16, 2022 5:00 pm (MDT) | June 23, 2022 11:00 am (MDT) | Lemhi | 20 years | Metallic | 565 acres of T19N-R25E-S16 | Connor MacMahon |
2023 Expiring Leases
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
TBD | E800021 | Caribou | Up to 20 years | Minerals | 40 acres of T07S-R44E-S16 | Gary Billman |
TBD | E09247 | Benewah | Up to 20 years | Minerals | 20 acres of T44N-R1W-S20 | David Gregory |
TBD | E420004 | Idaho | Up to 20 years | Minerals | 640 acres of T29N-R08E-S16 | Ian Bridges |
TBD | E500012 | Idaho | Up to 20 years | Minerals | 39 acres of T24N-R01E-S28 | Diane Green |
TBD | E600034 | Elmore | Up to 20 years | Minerals | 235 acres of T03S-R06E-S16 | Derek Kraft |
TBD | E600038 | Boise | Up to 20 years | Minerals | 84 acres of T05N-R04E-S36 and 46 acres of T05N-R04E-S35 | Derek Kraft |
TBD | E700022 | Cassia | Up to 20 years | Minerals | 640 acres of T12S-R25E-S36 | Meribeth Lomkin |
TBD | E700024 | Cassia | Up to 20 years | Minerals | 640 acres of T13S-R22E-S36 | Meribeth Lomkin |
TBD | E800005 | Bear Lake | Up to 20 years | Minerals | 400 acres of T14S-R43E-S16 | Gary Billman |
TBD | E800006 | Bear Lake | Up to 20 years | Minerals | 280 acres of T14S-R43E-S22 | Gary Billman |
TBD | E800024 | Caribou | Up to 20 years | Minerals | 360 acres of T08S-R44E-S16 | Gary Billman |
TBD | E800026 | Bear Lake | Up to 20 years | Minerals | 200 acres of T14S-R43E-S15 | Gary Billman |
2024 Expiring Leases
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
TBD | E200004 | Bonner | Up to 20 years | Minerals | 45 acres of T54N, R04W, Section 16 | Chad Ramsey |
TBD | E300011 | Clearwater | Up to 20 years | Minerals | 120 acres of T41N, R05 E, Section 6 | David Gregory |
TBD | E500015 | Washington | Up to 20 years | Minerals | 280 acres of T17N, R05W, Section 36 and 40 acres of T17N, R05W, Section 35 | Diane Green |
TBD | E700017 | Twin Falls | Up to 20 years | Minerals | 120 acres of T06S, R12E , Section 36 | Meribeth Lomkin |
TBD | E700026 | Blaine | Up to 20 years | Minerals | 320 acres T01N, R22E, Section 36 | Meribeth Lomkin |
TBD | E700027 | Blaine | Up to 20 years | Minerals | 160 acres of T01N, R17E, Section 24 | Meribeth Lomkin |
TBD | E700030 | Cassia | Up to 20 years | Minerals | 80 acres of T16S, R22E, Section 27 and 240 acres of T16S, R22E, Section 28 | Meribeth Lomkin |
TBD | E800027 | Caribou | Up to 20 years | Minerals | 80 acres of T06S, R40E, Section 21 and 40 acres of T06S, R40E, Section 20 | Gary Billman |
TBD | E800028 | Caribou | Up to 20 years | Minerals | 160 acres of T08S, R44E, Section 31 | Gary Billman |
TBD | E800029 | Caribou | Up to 20 years | Minerals | 40 acres of T08S, R43E, Section 24 and 119.05 acres of T08S, R43E, Section 3 | Gary Billman |
TBD | E800030 | Caribou | Up to 20 years | Minerals | 80 acres of T08S, R44E, Section 30 and 200 acres of T08S, R44E, Section 31 | Gary Billman |
2025 Expiring Leases
New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
---|---|---|---|---|---|---|
TBD | E300015 | Benewah | Up to 20 years | Minerals | 3.56 acres of T43N-R01E-S05 | David Gregory |
TBD | E410018 | Ponderosa | Up to 20 years | Minerals | 80 acres of T41N-R01W-S35 | Chris Tretter |
TBD | E410019 | Ponderosa | Up to 20 years | Minerals | 160 acres of T41N-R01W-S36 | Chris Tretter |
TBD | E410020 | Ponderosa | Up to 20 years | Minerals | 520 acres of T41N-R01W-S35 | Chris Tretter |
TBD | E410021 | Ponderosa | Up to 20 years | Minerals | 240 acres of T41N-R01E-S31 | Chris Tretter |
TBD | E600042 | Southwest | Up to 20 years | Minerals | 72.5 acres of T03N-R02E-S36 | Derek Kraft |
TBD | E600046 | Southwest | Up to 20 years | Minerals | 79.3 acres of T05S-R06E-S27 | Derek Kraft |
TBD | E600047 | Southwest | Up to 20 years | Minerals | 175.6 acres of T06N-R05E-S01/S12/S13/S14 | Derek Kraft |
TBD | E600049 | Southwest | Up to 20 years | Minerals | 40 acres of T06N-R05E-S14 | Derek Kraft |
TBD | E600056 | Southwest | Up to 20 years | Minerals | 40 acres of T06N-R05E-S14 | Derek Kraft |
TBD | E600064 | Southwest | Up to 20 years | Minerals | 40 acres of T06N-R05E-S36 | Derek Kraft |
TBD | E800037 | Eastern | Up to 20 years | Minerals | 80 acres of T04S-R40E-S10/S11 | Gary Billman |