The Land Board and IDL have statutory authority to administer the leasing of minerals on approximately three million acres of land, as well as the beds of navigable waters which were granted to the state in trust at statehood in 1890. This mineral ownership does not include lands held by the Idaho Departments of Fish and Game, Parks and Recreation, Transportation or other state agencies. However, if other agencies allow their lands to be leased for minerals then IDL will issue and administer the leases.
The IDL leases minerals to generate revenue for the owning endowment fund, such as public schools, or for the general fund when public trust lands are involved. Leases are issued for metals and other mineral commodities, oil and gas and geothermal resources on both land and navigable waters.
Any individual, company or governmental agency that desires to mine minerals owned by the state must obtain a mineral lease from IDL.
Contacts
Mike Murphy
Minerals Leasing Program Manager
Boise Staff Office
(208) 334-0290
Relevant Agency Guidance Documents
Workflow – Unleased Lands – Minerals Oil Gas and Geothermal
Expiring Leases: Minerals, Oil & Gas, and Geothermal Lease Issuance Process
Make Payment Address Change
Supervisory Area Contacts
| Contact | Number | Area | Location |
|---|---|---|---|
| Chris Tretter | 208-877-1121 | Ponderosa | Deary |
| Derek Kraft | 208-334-3488 | Southwest | Boise |
| Meribeth Lomkin | 208-324-2561 | Eastern | Jerome |
| Rick Arcano | 208-245-4551 | St. Joe | St. Maries |
| Diane Green | 208-634-7125 | Payette | McCall |
| Gary Billman | 208-525-7167 | Eastern | Idaho Falls |
| Ian Bridges | 208-935-2141 | Maggie Creek | Kamiah |
| Jeremy Brandt | 208-769-1577 | Mica | Cataldo |
| Dan Brown | 208-443-2516 | Priest Lake | Coolin |
| Chad Ramsey | 208-263-5104 | Pend Oreille | Sandpoint |
Leasing opportunities
2022 Expiring Leases
| New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
|---|---|---|---|---|---|---|
| TBD | 420003 | Idaho | Up to 20 years | Minerals | 320 acres of T29N-R08E-S36 | Ian Bridges |
| TBD | 700019 | Blaine | Up to 20 years | Minerals | 320 acres of T07N-R14ES-16 | Meribeth Lomkin |
| TBD | 700020 | Cassia | Up to 20 years | Minerals | 320 acres of T13S-R25E-S16 | Meribeth Lomkin |
2023 Expiring Leases
| New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
|---|---|---|---|---|---|---|
| TBD | E800021 | Caribou | Up to 20 years | Minerals | 40 acres of T07S-R44E-S16 | Gary Billman |
| TBD | E09247 | Benewah | Up to 20 years | Minerals | 20 acres of T44N-R1W-S20 | Rick Arcano |
| TBD | E410005 | Latah | Up to 20 years | Minerals | 160 acres of T41N-R01W-S16 | Chris Tretter |
| TBD | E410006 | Latah | Up to 20 years | Minerals | 377.75 acres of T41N-R01E-S18 | Chris Tretter |
| TBD | E410007 | Latah | Up to 20 years | Minerals | 400 acres of T41N-R01E-S17 | Chris Tretter |
| TBD | E410008 | Latah | Up to 20 years | Minerals | 370.8 acres of T40N-R01W-S06, 160 acres of T40N-R01W-S08, and 53.17 acres of T40N-R01W-S17 | Chris Tretter |
| TBD | E410009 | Latah | Up to 20 years | Minerals | 80 acres o T40N-R01W-S06, 280 acres of T40N-R01W-S08, and 269.5 acres of T40N-01W-S17 | Chris Tretter |
| TBD | E410010 | Latah | Up to 20 years | Minerals | 484.96 acres of T41N-R-01W-S23, and 40 acres of T41N-R01W-S35, and 80 acres of T41N -R01W-S36 | Chris Tretter |
| TBD | E410011 | Latah | Up to 20 years | Minerals | 555.92 acres of T41N-R01W-S27 | Chris Tretter |
| TBD | E410012 | Latah | Up to 20 years | Minerals | 41.41 acres of T41N-R01W-S24 and 80 acres of T41N-R01W-S36 | Chris Tretter |
| TBD | E410013 | Latah | Up to 20 years | Minerals | 240 acres of T41N-R01W-S2 and 400 acres of T41N-R01W-S21 | Chris Tretter |
| TBD | E410014 | Latah | Up to 20 years | Minerals | 413.78 acres of T41N-R01W-S16 and 161.35 acres of T41N-R01W-S24 | Chris Tretter |
| TBD | E410015 | Latah | Up to 20 years | Minerals | 480 acres of T41N-R01W-S22 | Chris Tretter |
| TBD | E420004 | Idaho | Up to 20 years | Minerals | 640 acres of T29N-R08E-S16 | Ian Bridges |
| TBD | E500012 | Idaho | Up to 20 years | Minerals | 39 acres of T24N-R01E-S28 | Diane Green |
| TBD | E600034 | Elmore | Up to 20 years | Minerals | 235 acres of T03S-R06E-S16 | Derek Kraft |
| TBD | E600038 | Boise | Up to 20 years | Minerals | 84 acres of T05N-R04E-S36 and 46 acres of T05N-R04E-S35 | Derek Kraft |
| TBD | E700022 | Cassia | Up to 20 years | Minerals | 640 acres of T12S-R25E-S36 | Meribeth Lomkin |
| TBD | E700024 | Cassia | Up to 20 years | Minerals | 640 acres of T13S-R22E-S36 | Meribeth Lomkin |
| TBD | E800005 | Bear Lake | Up to 20 years | Minerals | 400 acres of T14S-R43E-S16 | Gary Billman |
| TBD | E800006 | Bear Lake | Up to 20 years | Minerals | 280 acres of T14S-R43E-S22 | Gary Billman |
| TBD | E800024 | Caribou | Up to 20 years | Minerals | 360 acres of T08S-R44E-S16 | Gary Billman |
| TBD | E800026 | Bear Lake | Up to 20 years | Minerals | 200 acres of T14S-R43E-S15 | Gary Billman |
2024 Expiring Leases
| New Lease | Old Lease | County | Term | Use | Legal Description | Contact |
|---|---|---|---|---|---|---|
| TBD | E200004 | Bonner | Up to 20 years | Minerals | 45 acres of T54N, R04W, Section 16 | Chad Ramsey |
| TBD | E300011 | Clearwater | Up to 20 years | Minerals | 120 acres of T41N, R05 E, Section 6 | Rick Arcano |
| TBD | E500015 | Washington | Up to 20 years | Minerals | 280 acres of T17N, R05W, Section 36 and 40 acres of T17N, R05W, Section 35 | Diane Green |
| TBD | E700017 | Twin Falls | Up to 20 years | Minerals | 120 acres of T06S, R12E , Section 36 | Meribeth Lomkin |
| TBD | E700026 | Blaine | Up to 20 years | Minerals | 320 acres T01N, R22E, Section 36 | Meribeth Lomkin |
| TBD | E700027 | Blaine | Up to 20 years | Minerals | 160 acres of T01N, R17E, Section 24 | Meribeth Lomkin |
| TBD | E700030 | Cassia | Up to 20 years | Minerals | 80 acres of T16S, R22E, Section 27 and 240 acres of T16S, R22E, Section 28 | Meribeth Lomkin |
| TBD | E800027 | Caribou | Up to 20 years | Minerals | 80 acres of T06S, R40E, Section 21 and 40 acres of T06S, R40E, Section 20 | Gary Billman |
| TBD | E800028 | Caribou | Up to 20 years | Minerals | 160 acres of T08S, R44E, Section 31 | Gary Billman |
| TBD | E800029 | Caribou | Up to 20 years | Minerals | 40 acres of T08S, R43E, Section 24 and 119.05 acres of T08S, R43E, Section 3 | Gary Billman |
| TBD | E800030 | Caribou | Up to 20 years | Minerals | 80 acres of T08S, R44E, Section 30 and 200 acres of T08S, R44E, Section 31 | Gary Billman |
