Contracts Awarded
Contracts Awarded By Year
2026
Contracts awarded in 2026 calendar year:
| Project | Description | Responsive Vendors | Awarded To |
|---|---|---|---|
| 26-225 | GNA Heavy Equipment | Evaluation - Heavy Equipment | Multiple contractors - see evaluation |
| 26-402 | Statewide Bridge Inspections | Cancellation - Statewide Bridge Inspections | Cancelled |
| 26-601 | Bear Lake Monument Markers | Notice of Cancelled Solicitation | Cancelled |
| 26-703 | Fire Camera Detection and Hosting Services | Evaluation - Fire Camera Detection and Hosting | AlertWest, Inc |
| 26-717 | Bendex-King Radios and Accessories | N/A | 49er Communications |
| 26-719 | Honda Generators and Trash Pump | Evaluation - Honda Generators and Trash Pump | Ragan Equipment |
| 26-721 | WaterAx Mark 3 Watson Edition Pump | N/A | LN Curtis |
| 26-723 | JPS Radio Gateways | Evaluation - JPS Gateway Gateways | Data Connect Enterprise |
| 26-3133 | Honda and Yamaha ATVs & UTVs | Evaluation - ATVs and UTVs | Spence Sales and Service; Davis Service Center |
| 26-8051 | Janitorial Services – Coeur d’Alene Complex | Evaluation - Janitorial Services, CDA | McCall Cleaners |
| 26-8051 | Landscape Services – Payette Area Office | Evaluation - Landscape Services, McCall | DeLuna Tooth and Turf Lawn Care |
| 26-8101 | Janitorial Services – IDL Priest Lake Area Office | Evaluation - Janitorial Services, Priest Lake | Mighty Maid |
| 26-8302 | De-Icing Services – IDL St. Joe Area Office | Evaluation - De-Icing Services | 127 Property Maintenance |
| 26-8500 | Janitorial Services – Payette Area Office | Evaluation - Janitorial Services, McCall | McCall Cleaners |
| 26-8600 | Janitorial Services – IDL Southwest Area Office | Evaluation - Janitorial Services, Boise | First Class Cleaning |
| 1200 | Mustang Fire Drone Regeneration Survey | Evaluation - Drone Survey | Near Space Labs |
| 1245 | Single Engine Water Scoopers (SEWS) | Evaluation - Single Engine Water Scoopers Intent to Award Letter | Fletcher Flying Service, Inc., dba Coastal Air Strike |
2025
Contracts awarded in 2025 calendar year:
| Project | Description | Responsive Vendors | Awarded To |
|---|---|---|---|
| 25-128 | Browse Mitigation | Evaluation - Browse Mitigation | Lara Brothers: Clearwater Browse Mitigation 5 Star Forestry: Maggie Creek Browse Mitigation |
| 25-203 | 2025 Spring and Fall Planting | Evaluation - 2025 Planting | SPRING PLANTING • Priest Lake – Alpha Services, LLC • Pend Oreille Lake – Alpha Services, LLC • Mica – Alpha Services, LLC • St. Joe – Alpha Services, LLC • Clearwater – Alpha Services, LLC • Ponderosa – Alpha Services, LLC • Maggie Creek – Alpha Services, LLC • Payette Lakes – Strongwood Forestry INC • Southwest – Strongwood Forestry INC FALL PLANTING • Priest Lake – Alpha Services, LLC • Pend Oreille – Alpha Services, LLC |
| 25-204 | Pre-Commercial Thinning | Evaluation - Pre-Commercial Thinning | Alpha Services, LLC: Priest Lake, Pend Oreille Lake POL PCT 2025 B, St. Joe, Clearwater, Ponderosa, and Payette Lakes Absolute Forestry: Pend Oreille Lake POL 2025 PCT and Mica |
| 25-204-021004 | Ola Hill Non-Commercial Thinning | Evaluation - Ola Hill Non-Commercial Thinning | Imperial Forestry |
| 25-205-101817 | Priest Lake Excavator Piling | Evaluation - Excavator Piling | Altered Aspects |
| 25-205-171004 | Blue Horse Piling | Evaluation - Blue Horse Piling | WWG Trucking and Excavating |
| 25-207 | Forest Roadside Spray | Evaluation - Roadside Spray | Panhandle Land Management: Priest Lake, St Joe, and Payette areas Custom Spray Service: Pend Oreille Lake and Mica areas |
| 25-208 | 2025 Gopher Control | Evaluation - Gopher Control | Alpha Services, LLC |
| 25-209-021002 | GNA Statewide Forestry Consulting Services | Score Tabulation - Forestry Consulting Services | • American Forest Mgmt • Cougar Environmental • Inland Forest Mgmt • Northwest Mgmt • Quality Forest Mgmt • Rocky Mountain Forestry • Terre Verde |
| 25-213 | Herbicide Application | Evaluation - Herbicide Application | Alpha Services, LLC |
| 25-217 | 2025 Cone Collection | Evaluation - Cone Collection | Alpha Services, LLC: Priest Lake, Pend Oreille, Mica, Ponderosa, Clearwater, Maggie Creek, Payette Lakes, Southwest, FM Bureau Family Legacy: St. Joe |
| 25-218-2 | Bud Capping | Evaluation - Bud Capping | Lara Brothers |
| 25-224 | Zimmer Elk and Pole Creek Survey Services | Payette Lakes Ranking Sheet Southwest Ranking Sheet | Glahe |
| 25-225 | Clearwater Road Maintenance project | Evaluation - CLW Road Maintenance | Blackburn and Sons |
| 25-225-420199 | Woodrat Road Maintenance | Evaluation - Woodrat Road Maintenance | Blackburn & Sons Construction, LLC |
| 25-228-021005 | Ola Hill Mastication | Evaluation - Ola Hill Mastication | Giles Construction, LLC |
| 25-228-041012 | Clagstone Mastication | Evaluation - Clagstone Mastication | Mountain View Restoration |
| 25-229 | Clearwater Roadside Brushing | Evaluation - CLW Roadside Brushing | American Pioneering Excavators and Drilling, Inc |
| 25-232 | Clearwater Road Grading | Evaluation - CLW Road Grading | Kinyon, LLC |
| 25-235-041009 | GNA Sandpoint South Heritage Surveys | Evaluation - Sandpoint South Heritage Surveys | Eocene Environmental Group, Inc. |
| 25-244 | Tree Seedling Coolers | Evaluation - Seedling Coolers | Legacy Contractors, LLC |
| 25-300 | Idaho Response Plan for Emerald Ash Borer | Evaluation - Emerald Ash Borer | Samara Group, LLC |
| 25-301 | Idaho Statewide Community Forestry Assistance | Evaluation - Idaho Statewide Community Forestry Assistance | Eocene Environmental Group, Inc |
| 25-302 | Clearwater LiDAR Refresh | Evaluation - Clearwater LiDAR | Tetra Tech, Inc. |
| 25-303 | Forest Legacy Program Consultant | Intent to Award - Program Consultant | Neorr Consulting, LLC |
| 25-701 | Exclusive Use Aviation Type 1 Helicopter | Evaluation - Exclusive Use Type 1 Helicopter | Heli-1 Corporation |
| 25-714 | Fire Clothing | Evaluation - Fire Clothing | Ad-Wear & Specialty of Texas |
| 25-721 | Mobile Radios & Accessories | Evaluation - Mobile Radios & Accessories | Leavitt Communications, LLC |
| 25-784 | Dry Van | Notice of Cancelled Solicitation - Dry Van | No bids received |
| 25-794 | Wildland Fire Engine Service Bodies | Evalutation - Service Bodies | Douglass Truck Bodies |
| 25-795 | F450 Service Body | Notice of Cancelled Solicitation - Service Body | Cancelled |
| 25-805 | Polypropylene Tanks, Coeur d'Alene | Evaluation - Polypropylene Tanks, Coeur d'Alene | Eugene Welders Supply |
| 25-8001 | Managed Parking Services - Boise | Evaluation - Managed Parking Services | PCI Municipal Services |
| 25-8300 | Janitorial Services - St. Joe Supervisory Area | Evaluation - St. Joe Janitorial Services | Western Building Maintenance (WBM) |
| 25-8431 | Janitorial Services – Craigmont Supervisory Area | Evaluation - Craigmont Janitorial Services | Western Building Maintenance (WBM) |
| 26-400 | Sage-Grouse Habitat Improvement | Evaluation - Sage-Grouse Habitat Improvement | GE Forestry |
| 26-712 | Bendix-King Radios | Evaluation - Bendix-King Radios | Leavitt Contractors |
| 26-1114 | Roof Replacement - Kootenai Valley IDL Office | Evaluation - Roof Replacement | Legacy Contractors |
| 26-3158 | Wildland Fire Service Bodies | Evaluation - Service Bodies | Douglass Truck Bodies |
| 26-3159 | Polypropylene Tanks | Evaluation - Polypropylene Tanks | National Fire Fighter |
| 26-8050 | Landscape Services, Coeur d'Alene Complex | Notice of Cancelled Solicitation - Landscape Services | Cancelled |
| 26-8210 | Snow Plowing Services – Kootenai Valley Office | Single quote received | Natures Landscaping & Design |
| 26-8300 | Snow Removal Services – St. Joe Area Office | Evaluation - Snow Removal, St. Joe Area | Crane Backhoe and Trucking |
2024
Contracts awarded in 2024 calendar year:
| Project | Description | Responsive Vendors | Awarded To |
|---|---|---|---|
| LUMA Event 285 | Transition Land Appraisals II | Evaluation | Langston & Associates |
| IDL LUMA EVENT 211 | 2024 Spring & Fall Planting | Evaluation | SPRING PLANTING • Priest Lake – Aspen Forestry, LLC • Pend Oreille Lake – Aspen Forestry, LLC • Mica – Aspen Forestry, LLC • St. Joe – Alpha Services, LLC • Clearwater – Alpha Services, LLC • Ponderosa – Alpha Services, LLC • Maggie Creek – Alpha Services, LLC • Payette Lakes – Aspen Forestry, LLC • Southwest – Aspen Forestry, LLC FALL PLANTING • Priest Lake – Aspen Forestry, LLC • Pend Oreille – LG Forestry, Inc • Ponderosa – Lara Brothers, Ltd • Payette Lakes – Aspen Forestry, LLC |
| IDL Sourcing Event 156 | Sloan's Point and Big Creek NCT | Evaluation | |
| IDL 24-2102 | UTVs, ATVs, & ATV Tracks | Evaluation | |
| 24-792 500 | Gallon Polypropylene Tanks | Evaluation | National Fire Fighter Wildland |
| 24-203-171004 | Windy Shingle South Planting | Evaluation | Alpha Services, LLC |
| 24-2103 | ATV Trailers | Evaluation | American Trailers |
| 24-204-121002 | Sloan’s Point-Big Creek Noncommercial Thinning | Evaluation | Worman Forest Management, LLC. |
| 24-213 | Aerial & Ground Based Herbicide Application | Evaluation | Please consider this IDL’s intent to award as follows: Please consider this IDL’s intent to award as follows: • Priest Lake – Alpha Services • Pend Oreille Lake (Broadcast Only) – Alpha Services • Pend Oreille Lake – Basal Bark/Hack & Squirt - Cancelled • Mica – Alpha Services • St. Joe – Alpha Services • Clearwater – Alpha Services • Ponderosa – Alpha Services • Ponderosa-Aerial – Cancelled • Maggie Creek – Alpha Services • Payette Lakes – Alpha Services |
| 24-228-041009 | Oh Mercy Mastication Project | Evaluation | Hubert Jenneskens, Inc. |
| 24-773 | Screen Print Shirts and Embroidered | Evaluation | Pyramid Printing |
| 24-218 | Browse Mitigation | Evaluation | Alpha Services, LLC |
| 24-220-300832 | Floodwood Road Maintenance | Evaluation | L & S Construction, Inc. |
| 24-204-13100 | Salmon Municipal Stormy Diamond Noncommercial Thinning | Evaluation | Scenic Forestry |
| 24-208 | Gopher Control | Evaluation | Alpha Services, LLC |
| 24-204-121002 | Sloan's Point-Big Creek Noncommercial Thinning | Evaluation | Worman Forest Management, LLC |
| 24-205 | Excavator Piling | Evaluation | Bill Norton Logging |
| 24-207 | Roadside Spray | Evaluation | Priest Lake, Pend Oreille Lake Noxious Weed Spray, & Maggie Creek |
| 24-220-410278 | Ponderosa Rd Mx | Evaluation | L & S Construction, Inc. |
| 24-220-420150 | Weippe Rd MX | Evaluation | Dave Patterson, Inc. |
| 24-217 | Cone Collection | Evaluation | Alpha Services – Priest Lake – Pend Oreille – FM Bureau Family Legacy Enterprises – St. Joe Lara Brothers – Mica Northwest Outdoor Industries – Ponderosa – Clearwater – Maggie Creek – Payette Lakes |
| 24-207-171006 | GNA Gold Midas Roadside Spray | Evaluation | Nelson Timber Mgmt & Consulting, LLC |
| 24-8804 | 2024 Landscape Services at Eastern Area Office | Evaluation | The Yard Butler |
| 24-010-2390494 | NOSR Delivered Product Harvesting | Evaluation | BC Machinery, Inc. |
| 24-224-600384 | Rough House Survey Respondents | Evaluation | |
| 24-8805 | Janitorial Services at our Eastern Idaho Supervisory Area | Evaluation | Boatman and Sons Cleaning |
| 24-0130 | Graphic Design Services | Evaluation | Jedsplit Creative |
| 24-204-021001 | GNA Tripod Noncommercial Thinning | Evaluation | GE Forestry, Inc |
| 24-400 | Santa SR 3 Survey | Evaluation | Glahe & Associates |
| 24-206-171003 | Stray Gold Midas Fuels | Evaluation | Alpha Services, LLC |
| 24-244 | Security Services-Multi Area | Evaluation | Security Services-Multi Area Project |
| 24-204 | Precommercial Thinning | Evaluation | Priest Lake, POL-Dodging Work, POL 2024 Quilt – ASPEN FORESTRY, LLC POL-Smokey Bloom – ROGUE RIVER FORESTRY, LLC Mica, St Joe-Joe King, St Joe-Floodwood – TOVAR’S REFORESTATION, LLC Clearwater – R & B FORESTRY, LLC Ponderosa – LARA BROTHERS, LTD Payette Lakes – ABSOLUTE FORESTRY |
2023
Contracts awarded in 2023 fiscal year and 2023 calendar year (July 2022 to December 2023):
| Project | Description | Responsive Vendors | Awarded To |
|---|---|---|---|
| 22-234-041007 | Johnson Creek Bridge Replacement | Evaluation | CE Kramer Crane & Contracting |
| 23-041-2390153 | Purdue Delivered Products | Evaluation | Nelson Brothers Timber Management, LLC |
| 23-131 | Screen Printed High Visibility Shirts and Hoodies | Evaluation | SP Designs |
| 23-0001 | Commercial Building and Parking Lot Management – Boise Office | Evaluation | W. Harris, G.S.C., Inc. |
| 23-0300 | Snow Plowing Services – St. Joe Supervisory Office | Evaluation | Pugh Bros |
| 23-200-000066 | Blue Sky Orchard Water Production Well | Cancellation | No responses received |
| 23-202-17008 | GNA South Zone Fisheries Biologist | Evaluation | Sundance Consulting, Inc. |
| 23-202-171007 | GNA Red Seigel Archaeological Survey | Evaluation | Swift River Environmental Services |
| 23-203 | 2023 Spring and Fall Planting | Evaluation | Spring Alpha Services: Pend Oreille, Mica, Clearwater, Ponderosa, Maggie Creek, Southwest Pacific NW Forestry: St. Joe, Clearwater, Payette Lakes Progressive Forestry: St. Joe Strongwood Forestry: St. Joe Fall Imperial: Payette Lakes Pacific NW Forestry: Priest Lake and Pend Oreille |
| 23-204-021001 | High Forks Non-Commercial Thinning | Evaluation | Hernandez Reforestation |
| 23-204-171009 | Laird Park Fuels | Evaluation | Lara Brothers, Ltd. |
| 23-204-10706112 | Priest Lake Pre-Commercial Thinning | Cancellation | Cancelled |
| 23-204-121001 | Chester Non-Commercial Thinning | Evaluation | LG Forestry, Inc. |
| 23-205 | Mechanical Site Prep & Piling | Evaluation | Mitchell Excavation: Priest Lake CK Excavation: Maggie Creek |
| 23-205-041001 | Scattered House Excavator Piling | Evaluation | Ecklund Excavation |
| 23-207 | Roadside Spray | Evaluation | Custom Spray Service |
| 23-209 | Frenchys Hollow Sale Prep | Evaluation | Forest Resource Solutions |
| 23-214 | Herbicide Application | Evaluation | Alpha Services: St. Joe, Clearwater, Maggie Creek, Payette Lakes, and Southwest Progressive Forestry: Mica Timber Trees: Priest Lake, Pend Oreille Lake, and Ponderosa |
| 23-224-3087740023 | 2023 St. Joe Survey Services | Evaluation | Glahe |
| 23-225 | GNA Road Maintenance | Evaluation | Idaho Falls: Ambient Green McCall: Scott Webb Enterprises Pierce: American Pioneering Excavators & Drilling, Inc Sandpoint: Linton Land Management |
| 23-225-10652220 | Priest Lake General Road Maintenance | Evaluation | Goins Road & Excavation |
| 23-225-200933 | Road Maintenance – Pend Oreille Lake | Evaluation | Blackburn & Sons Construction |
| 23-225-200929 | Kootenai Valley Road Maintenance | Evaluation | Amped Excavation |
| 23-225-30798 | St. Joe Road Maintenance | Evaluation | Waddell Logging, LLC |
| 23-225-30832 | St. Joe Floodwood Road Maintenance | Evaluation | Waddell Logging, LLC |
| 23-225-41278 | Ponderosa Road Maintenance | Evaluation | Triple B Excavation |
| 23-228-17005 | GNA Masticator Rental | Cancellation | Cancelled |
| 23-235-121003 | GNA Granite Meadows Heritage Survey | Evaluation | Chronicle Heritage |
| 23-300 | Forest Legacy Program Consultant | Evaluation | Karen Neorr |
| 23-301 | Circle C Ranch Mastication | Evaluation | Precision Forest Management |
| 23-302 | North Idaho Community Forestry Assistance | Evaluation | Garth Davis Spokane Conservation District |
| 23-394 | UTVs and ATVs | Evaluation | St Maries Saw & Cycle |
| 23-394 | Line 4 - Snowmobiles | Cancellation | Cancelled |
| 23-400 | Capital Park Plaza Leasing Assistance | Cancellation | No quotes received |
| 23-244 | Security Services | Evaluation | Axxess Recreation LLC |
| 23-711 | Wildland Fire Engine Service Bodies | Cancellation | Cancelled |
| 23-720 | BK Radios | Evaluation | 49er Communications, Inc. |
| 23-723 | Screen Printed T-Shirts, Hooded Sweatshirts and Embroidered Hats | Evaluation | Pyramid Printing |
| 23-797 | BK Radios & Accessories | Evaluation | Leavitt Communications |
| 23-798 | Polypropylene Tanks | Cancellation | To be resolicited |
| 23-798-2 | Polypropylene Tanks | Evaluation | National Fire Fighter |
| 23-2103 | ATV Trailers | Evaluation | Gateway Materials |
| 23-224-20096340020 | Pend Oreille Lakes Survey Services | Cancellation | Cancelled |
| 23-224-3087740023 | St. Joe Survey Services | Evaluation | Glahe |
| 23-224-41035640023 | Ponderosa Survey Services | Cancellation | Glahe |
| 23-224-50053540023 | 2023 Payette Lakes Survey Services | Evaluation | Glahe |
| 23-228-021003 | GNA Bogus Basin Mastication | Evaluation | Jeffrey Miller Excavating |
| 23-303 | View Finder Mastication | Evaluation | Hubert Jenneskens Inc. |
| 23-8401 | Clearwater Janitorial Services | Evaluation | Burke Custodial Services |
| 23-8413 | Janitorial Services | Evaluation | 3E Enterprise LLC |
| 23-8600 | Janitorial Services | Evaluation | Manzo General Contracting |
| 23-701 | Roadside Retardant for Wildfire Prevention | Evaluation | Perimeter Solutions |
| 23-738 | Service Bodies | Evaluation | Douglas Truck Bodies |
| 24-204 | Pre-Commercial Thinning, Pruning, Cull Removal, and Slashing | Evaluation | Priest Lake - Alpha Services Pend Oreille Lake KVN - LG Forestry Pend Oreille Lake KVS - Arizona Forestry Pend Oreille Lake SW-Alpha Services MICA - Tovar's Reforestation STJ Far Side - RCO South West Reforestry LLC STJ Mean Joe - Arizona Forestry STJ Lets Go Joe - Arizona Forestry Clearwater LG - Forestry Ponderosa - Alpha Services Payette - Aspen Forestry LLC Southwest Greenland - Aspen Forestry LLC |
| 24-205-171002 | Midas Gold Fuels | Evaluation | Kinyon LLC |
| 24-208 | 2023 Ponderosa Gopher Control | Evaluation | Alpha Services, LLC |
| 24-217 | Cone Collection | Evaluation | Priest Lake: Alpha Services Pend Oreille: Alpha Services Mica: Lara Brothers St. Joe: Family Legacy Enterprises Ponderosa: Family Legacy Enterprises Clearwater: Lara Brothers Maggie Creek: Lara Brothers Payette Lakes: Alpha Services FM Bureau: Alpha Services |
| 23-625 | EZ Loader Boat Trailer | Evaluation | Mark’s Marine |
| 23-735 | Honda ATV | Evaluation | Spence Sales and Service |
| 23-306 | Circle C Mastication Phase 2 | Evaluation | Tande Land Company LLC |
| 24-302 | Community Forestry Assistance Services | Evaluation | Forty Solutions, Inc |
| 24-8210 | KV Janitorial Services | Evaluation | Dobbs Commercial Cleaning Service |
| 24-456 | Transition Land Appraisals | Evaluation | BBG Inc |
| LUMA EVENT 159 | Stray Creek Fuels | Evaluation | Kinyon, LLC |
| LUMA EVENT 241 | BK Radios and Accessories | Evaluation | 49er Communications |
| LUMA EVENT 239 | Concentrated Piling Services | Evaluation | Hubert Jenneskens, Inc. |
| LUMA EVENT 236-1 | Vexar Tubes and Bamboo Stakes | Evaluation | PacForest Supply |
| LUMA EVENT 151 | Snow Plowing Services | Evaluation | Mountain View Forestry |
2022
Contracts awarded in 2022 fiscal year (July 2021 to June 2022):
| Project # | Description | Responsive Vendors | Awarded To |
|---|---|---|---|
| 21-200-300849 | Floodwood Creek Bridge Design, Construction and Installation | Evaluation | C.L. Heilman Company, Inc. |
| 21-235-041008 | GNA Granite Fuels NEPA | Cancellation | No bids received |
| 21-506 | Timber Scaling and Settlement Software | Evaluation | Trimble Forestry Corporation |
| 22-0053 | Snow Removal Services – Coeur d'Alene Complex | Evaluation | Imminenti LLC |
| 22-0054 | Landscape Services – Coeur d'Alene Complex | Cancellation | No quotes received |
| 22-0054-1 | Landscape Services – Coeur d’Alene Complex | Cancellation | No quotes received |
| 22-0100 | Lion Creek Bridge Replacement Design | Evaluation | Morrison |
| 22-0101 | Propane Generator | Evaluation | Bellah Generators |
| 22-0104 | Concrete Slab – Priest Lake | Cancellation | No quotes received |
| 22-0105 | Pump House – Priest Lake | Cancellation | No quotes received |
| 22-0200 | Pend Oreille Lake Supervisory Office – Landscape | Cancellation | No quotes received |
| 22-0202 | Snow Plowing Services | Evaluation | Imminenti LLC |
| 22-0203 | Landscape Design & Implementation - POL | Evaluation | Highcraft Landscape & Sprinkler, LLC. |
| 22-0211 | Landscape Services – Kootenai Valley Forest Protection District | Evaluation | Cabinet Mt Landscape, LLC |
| 22-0310 | On Demand Water Heaters – Cataldo | Cancellation | Cancelled |
| 22-0312 | Janitorial Services | Evaluation | Jester’s Personalized Cleaning Service |
| 22-0412 | Janitorial Services – Ponderosa Area Office | Evaluation | Corrina’s Cleaning |
| 22-0422 | Janitorial Services – Maggie Creek Supervisory Area | Evaluation | WBM |
| 22-0800 | Concrete Slab Replacement | Cancellation | Cancelled |
| 22-0801 | Seal Coat and Striping – Eastern Area Office | Evaluation | Klingler Asphalt Maintenance |
| 22-151 | High Visibility Screen Printed T-Shirts and Sweatshirts | Evaluation | SP Designs |
| 22-202-171001 | GNA Twentymile NEPA | Cancellation | Cancelled |
| 22-202-171002 | GNA Lost Holly Archaeological Surveys | Evaluation | Cardno, Inc. |
| 22-203-171005 | Woodrat II Planting | Evaluation | Absolute Forestry LLC |
| 22-204-041004 | Scattered House Non-Commercial Thinning | Evaluation | Absolute Forestry, LLC |
| 22-205-041005 | Scattered House Mastication | Evaluation | Hubert Jenneskens, Inc. |
| 22-205-2096160420 | Pend Oreille Excavator Piling | Evaluation | Reynolds Excavating, Inc. |
| 22-205-371001 | Gamlin Lake Mastication | Evaluation | Precision Forest Management LLC |
| 22-205-40134660421 | Clearwater Excavator Slash Piling | Evaluation | Prairie Hauling |
| 22-207 | Roadside Spray | Cancellation | Cancelled |
| 22-209-021004 | Hurd-Wyck Timber Marking Project | Evaluation | ARC Woodlands |
| 22-209-80181 | Timber Sale Prep-Time Spring | Evaluation | Forest Resource Solutions |
| 22-212 | St Joe Road Inventory | Evaluation | Cougar Environmental, Inc. |
| 22-213 | Ground Herbicide Application | Cancellation | To be resolicited |
| 22-216 | 2022 Spring and Fall Planting | Evaluation | Absolute Forestry, LLC: Priest Lake (Fall) Alpha Services, LLC for the following areas: Clearwater (Spring), Pend Oreille (Spring), Maggie Creek (Spring), Mica (Spring), Ponderosa (Spring), Southwest (Spring), and Mica (Fall) LG Forestry, Inc. for the following areas: Payette Lakes (Spring and Fall) and Pend Oreille (Fall) Progressive Forestry Service: St. Joe (Spring) |
| 22-218-CLWTR-STJOE | Browse Mitigation | Evaluation | St. Joe – Summitt Forests, Inc. Clearwater – Cancelled |
| 22-224-041009 | Scattered Lands Survey | Evaluation | Glahe & Associates, Inc. |
| 22-224-2221540022 | Mica Big Creek Survey | Contractor Ranking | n/a |
| 22-225-171001 | GNA Road Maintenance – Deary | Evaluation | L & S Construction, Inc. |
| 22-225-308322019 | Floodwood Road Maintenance | Evaluation | Ditches Unlimited, Inc. |
| 22-225-401356 | Clearwater Road Maintenance | Evaluation | American Pioneering Excavation and Drilling, Inc. |
| 22-225-401358 | Clearwater Roadside Brushing | Evaluation | Ecklund Excavation & Development, Inc. |
| 22-226-401357 | Clearwater Road Grading | Evaluation | Ken Miller Logging |
| 22-228-QUILT BLOCK | Quilt Block Mastication | Evaluation | Rock Solid Brush Control |
| 22-235-121001 | GNA Railroad Saddle Hydrology | Evaluation | ERO Resources Corporation |
| 22-239 | Delivered Product Sales | Qualified Bidders List | Contracts to be awarded at a later date |
| 22-251 | ATVs | Cancellation | To be resolicited |
| 22-251-A | ATVs and Tracks | Evaluation | St. Maries Saw & Cycle |
| 22-252 | UTV Trailers | Evaluation | American Trailer Sales |
| 22-254 | Stihl Model #MS 500 i R Chainsaws | Evaluation | Ragan Equipment |
| 22-302 | Idaho Shared Stewardship Program South Priority Landscape Forestry Consultant Technical Services | Evaluation | Northwest Management, Inc. |
| 22-304 | Forest Pathologist | Evaluation | Precision Forestry, LLC |
| 22-400 | Southwest Sage-Grouse Habitat Improvement Project | Evaluation | Summitt Forests, Inc |
| 22-401 | Prime Earth Pit Reclamation | Cancellation | Cancelled |
| 22-402 | Bull Meadow Sage-grouse Habitat Improvement | Evaluation | Gonzalez Forestry, Inc. |
| 22-455 | Appraisal Services | Evaluation | Langston and Associates |
| 22-705 | Exclusive Use Aviation – Type 2 Helicopters | Evaluation | Kachina Aviation |
| 22-733 | BKR 5000 Radios | Cancellation | To be resolicited |
| 22-733-2 | BKR 5000 T3YS-1 Radios | Evaluation | 49er Communications |
| 22-725 | Bendix-King Radios | Evaluation | Leavitt Communications, LLC |
| 22-735 | Screen Printed T-Shirts & Hooded Sweatshirts | Evaluation | Pyramid Printing |
| 22-737 | Embroidered Hats | Evaluation | Pressed On Pine |
| 22-729 | Polypropylene Tanks | Evaluation | National Fire Fighter |
| 22-739 | Trailer | Evaluation | American Trailer Sales |
| 22-742 | Stihl Chainsaws | Evaluation | Ragan Equipment |
| 22-743 | BK Radios | Evaluation | 49er Communications, Inc. |
| 23-204 | Pre-Commercial Thinning, Pruning, Cull Removal and Slashing | Evaluation | Ravens Tree Service – Priest Lake and Clearwater LG Forestry – Pend Oreille Absolute Forestry – Floodwood, Ponderosa, and Mica Imperial Forestry – St Joe |
| 23-205 | Mechanical Site Prep & Piling | Evaluation | Mitchell Excavation, Inc. – Priest Lake Reynolds Excavation, Inc. – Pend Oreille Lake C. K. Excavation LLC – Maggie Creek |
| 23-208 | 2022 Ponderosa Gopher Control | Evaluation | RGZ Forestry |
| 23-213X | Ground Herbicide Application | Evaluation | Progressive Forestry – Pend Oreille Lake Red Mountain Resource, LLC – Southwest Alpha Services, LLC – Priest Lake, Mica, St Joe, Clearwater, Ponderosa, and Payette Lakes |
| 23-214 | St. Joe Helicopter Herbicide Application | Cancellation | Cancelled |
| 23-217 | Cone Collection | Evaluation | Family Legacy Enterprises, LLC – St Joe Area Lara Brothers, LTD – Mica, Ponderosa, Clearwater, and Maggie Creek |
| 23-218-STJOE-MC | Browse Mitigation | Evaluation | 5 Star Forestry, LLC – Maggie Creek Supervisory Area Lara Brothers, LTD – St Joe Supervisory Area |
2021
Contracts awarded in 2021 fiscal year (July 2020 to June 2021):
| Project # | Description | Responsive Vendors | Awarded To |
|---|---|---|---|
| 21-0053 | Janitorial Services – Coeur d'Alene Complex | Evaluation | Floors N’ More |
| 21-0103 | Engine Bay Door Installation | Cancellation | Cancelled |
| 21-0201 | Exterior Paint Pend Oreille Lakes Area Office | Evaluation | Anderson Fine Finishes |
| 21-0211 | KV Door Replacement | Cancellation | Cancelled |
| 21-0215 | Janitorial Services – Kootenai Valley Forest Protection District | Evaluation | WBM |
| 21-0310 | Sealcoat & Striping | Notice of Cancellation | No quotes received |
| 21-0310-B | Sealcoat & Striping - CAT | Evaluation | Hershey's Seal & Stripe |
| 21-0501 | Landscape Services – McCall Resource Complex | Evaluation | DeLuna Tooth and Turf Lawn Care |
| 21-0601 | Janitorial Services – Southwest Supervisory Area | Evaluation | First Class Cleaning |
| 21-202 | Archaeological Surveys in the Nez Perce-Clearwater National Forest | Evaluation | Sundance Consulting, Inc. |
| 21-202-171011 | Motorway GNA Stocking Surveys | Cancellation | No quotes received |
| 21-203 | Spring and Fall Planting | Evaluation | Pend Oreille – Alpha Services, LLC St Joe – Strongwood, INC Ponderosa – Strongwood Forestry, INC Clearwater – Alpha Services, LLC Maggie Creek – Strongwood Forestry, INC Payette Lakes – Tovar’s Reforestation, INC SouthWest – Alpha Services, LLC Pend Oreille (Fall) – LG Forestry, INC |
| 21-203-171010 | NPCNF Woodrat Planting | Evaluation | Sprout Forestry, Inc. |
| 20-203-POLADD | Fall Planting | Evaluation | Gonzalez Forestry |
| 21-205-1-3084760120 | St. Joe Slash Pile Burning | Evaluation | Clearwater Potlatch TPA |
| 21-206-041010 | GNA Hard Rock Handline | Evaluation | Absolute Forestry, LLC |
| 21-206-171012 | Windy Shingle South Hand Fireline | Evaluation | Absolute Forestry, LLC |
| 21-207 | Forest Roadside Spray | Evaluation | Custom Spray, Inc. |
| 21-207-041012 | IPNF Roadside Spray | Evaluation | Custom Spray Service |
| 21-218 | Bud Capping | Evaluation | Alpha Services, LLC |
| 21-224-1069840021 | 2021 Priest Lake Survey Services | Evaluation | Glahe & Associates, Inc. |
| 21-224-3080240021 | 2021 St. Joe Survey Services | Evaluation | Glahe & Associates, Inc. |
