Contracts Awarded By Year
2025
Project | Description | Responsive Vendors | Awarded To |
---|---|---|---|
25-203 | 2025 Spring and Fall Planting | 2025 Planting - Evaluation Sheet | SPRING PLANTING • Priest Lake – Alpha Services, LLC • Pend Oreille Lake – Alpha Services, LLC • Mica – Alpha Services, LLC • St. Joe – Alpha Services, LLC • Clearwater – Alpha Services, LLC • Ponderosa – Alpha Services, LLC • Maggie Creek – Alpha Services, LLC • Payette Lakes – Strongwood Forestry INC • Southwest – Strongwood Forestry INC FALL PLANTING • Priest Lake – Alpha Services, LLC • Pend Oreille – Alpha Services, LLC |
25-207 | Forest Roadside Spray | Roadside Spray - Evaluation Sheet | Panhandle Land Management: Priest Lake, St Joe, and Payette areas Custom Spray Service: Pend Oreille Lake and Mica areas |
25-208 | 2025 Gopher Control | Gopher Control - Evaluation Sheet | Alpha Services, LLC |
25-213 | Herbicide Application | Herbicide Application - Evaluation Sheet | Alpha Services, LLC |
25-244 | Tree Seedling Coolers | Seedling Coolers - Evaluation Sheet | Legacy Contractors, LLC |
25-300 | Idaho Response Plan for Emerald Ash Borer | Emerald Ash Borer - Evaluation Sheet | Samara Group, LLC |
25-784 | Dry Van | Notice of Cancelled Solicitation | No bids received |
25-794 | Wildland Fire Engine Service Bodies | Service Bodies - Evaluation Sheet | Douglass Truck Bodies |
25-795 | F450 Service Body | Notice of Cancelled Solicitation | Cancelled |
2024
Project | Description | Responsive Vendors | Awarded To |
---|---|---|---|
LUMA Event 285 | Transition Land Appraisals II | Evaluation | Langston & Associates |
IDL LUMA EVENT 211 | 2024 Spring & Fall Planting | Evaluation | SPRING PLANTING • Priest Lake – Aspen Forestry, LLC • Pend Oreille Lake – Aspen Forestry, LLC • Mica – Aspen Forestry, LLC • St. Joe – Alpha Services, LLC • Clearwater – Alpha Services, LLC • Ponderosa – Alpha Services, LLC • Maggie Creek – Alpha Services, LLC • Payette Lakes – Aspen Forestry, LLC • Southwest – Aspen Forestry, LLC FALL PLANTING • Priest Lake – Aspen Forestry, LLC • Pend Oreille – LG Forestry, Inc • Ponderosa – Lara Brothers, Ltd • Payette Lakes – Aspen Forestry, LLC |
IDL Sourcing Event 156 | Sloan's Point and Big Creek NCT | Evaluation | |
IDL 24-2102 | UTVs, ATVs, & ATV Tracks | Evaluation | |
24-792 500 | Gallon Polypropylene Tanks | Evaluation | National Fire Fighter Wildland |
24-203-171004 | Windy Shingle South Planting | Evaluation | Alpha Services, LLC |
24-2103 | ATV Trailers | Evaluation | American Trailers |
24-204-121002 | Sloan’s Point-Big Creek Noncommercial Thinning | Evaluation | Worman Forest Management, LLC. |
24-213 | Aerial & Ground Based Herbicide Application | Evaluation | Please consider this IDL’s intent to award as follows: Please consider this IDL’s intent to award as follows: • Priest Lake – Alpha Services • Pend Oreille Lake (Broadcast Only) – Alpha Services • Pend Oreille Lake – Basal Bark/Hack & Squirt - Cancelled • Mica – Alpha Services • St. Joe – Alpha Services • Clearwater – Alpha Services • Ponderosa – Alpha Services • Ponderosa-Aerial – Cancelled • Maggie Creek – Alpha Services • Payette Lakes – Alpha Services |
24-228-041009 | Oh Mercy Mastication Project | Evaluation | Hubert Jenneskens, Inc. |
24-773 | Screen Print Shirts and Embroidered | Evaluation | Pyramid Printing |
24-218 | Browse Mitigation | Evaluation | Alpha Services, LLC |
24-220-300832 | Floodwood Road Maintenance | Evaluation | L & S Construction, Inc. |
24-204-13100 | Salmon Municipal Stormy Diamond Noncommercial Thinning | Evaluation | Scenic Forestry |
24-208 | Gopher Control | Evaluation | Alpha Services, LLC |
24-204-121002 | Sloan's Point-Big Creek Noncommercial Thinning | Evaluation | Worman Forest Management, LLC |
24-205 | Excavator Piling | Evaluation | Bill Norton Logging |
24-207 | Roadside Spray | Evaluation | Priest Lake, Pend Oreille Lake Noxious Weed Spray, & Maggie Creek |
24-220-410278 | Ponderosa Rd Mx | Evaluation | L & S Construction, Inc. |
24-220-420150 | Weippe Rd MX | Evaluation | Dave Patterson, Inc. |
24-217 | Cone Collection | Evaluation | Alpha Services – Priest Lake – Pend Oreille – FM Bureau Family Legacy Enterprises – St. Joe Lara Brothers – Mica Northwest Outdoor Industries – Ponderosa – Clearwater – Maggie Creek – Payette Lakes |
24-207-171006 | GNA Gold Midas Roadside Spray | Evaluation | Nelson Timber Mgmt & Consulting, LLC |
24-8804 | 2024 Landscape Services at Eastern Area Office | Evaluation | The Yard Butler |
24-010-2390494 | NOSR Delivered Product Harvesting | Evaluation | BC Machinery, Inc. |
24-224-600384 | Rough House Survey Respondents | Evaluation | |
24-8805 | Janitorial Services at our Eastern Idaho Supervisory Area | Evaluation | Boatman and Sons Cleaning |
24-0130 | Graphic Design Services | Evaluation | Jedsplit Creative |
24-204-021001 | GNA Tripod Noncommercial Thinning | Evaluation | GE Forestry, Inc |
24-400 | Santa SR 3 Survey | Evaluation | Glahe & Associates |
24-206-171003 | Stray Gold Midas Fuels | Evaluation | Alpha Services, LLC |
24-244 | Security Services-Multi Area | Evaluation | Security Services-Multi Area Project |
24-204 | Precommercial Thinning | Evaluation | Priest Lake, POL-Dodging Work, POL 2024 Quilt – ASPEN FORESTRY, LLC POL-Smokey Bloom – ROGUE RIVER FORESTRY, LLC Mica, St Joe-Joe King, St Joe-Floodwood – TOVAR’S REFORESTATION, LLC Clearwater – R & B FORESTRY, LLC Ponderosa – LARA BROTHERS, LTD Payette Lakes – ABSOLUTE FORESTRY |
2023
Temporarily unavailable
2022
Project # | Description | Responsive Vendors | Awarded To |
---|---|---|---|
21-200-300849 | Floodwood Creek Bridge Design, Construction and Installation | Evaluation | C.L. Heilman Company, Inc. |
21-235-041008 | GNA Granite Fuels NEPA | Cancellation | No bids received |
21-506 | Timber Scaling and Settlement Software | Evaluation | Trimble Forestry Corporation |
22-0053 | Snow Removal Services – Coeur d'Alene Complex | Evaluation | Imminenti LLC |
22-0054 | Landscape Services – Coeur d'Alene Complex | Cancellation | No quotes received |
22-0054-1 | Landscape Services – Coeur d’Alene Complex | Cancellation | No quotes received |
22-0100 | Lion Creek Bridge Replacement Design | Evaluation | Morrison |
22-0101 | Propane Generator | Evaluation | Bellah Generators |
22-0104 | Concrete Slab – Priest Lake | Cancellation | No quotes received |
22-0105 | Pump House – Priest Lake | Cancellation | No quotes received |
22-0200 | Pend Oreille Lake Supervisory Office – Landscape | Cancellation | No quotes received |
22-0202 | Snow Plowing Services | Evaluation | Imminenti LLC |
22-0203 | Landscape Design & Implementation - POL | Evaluation | Highcraft Landscape & Sprinkler, LLC. |
22-0211 | Landscape Services – Kootenai Valley Forest Protection District | Evaluation | Cabinet Mt Landscape, LLC |
22-0310 | On Demand Water Heaters – Cataldo | Cancellation | Cancelled |
22-0312 | Janitorial Services | Evaluation | Jester’s Personalized Cleaning Service |
22-0412 | Janitorial Services – Ponderosa Area Office | Evaluation | Corrina’s Cleaning |
22-0422 | Janitorial Services – Maggie Creek Supervisory Area | Evaluation | WBM |
22-0800 | Concrete Slab Replacement | Cancellation | Cancelled |
22-0801 | Seal Coat and Striping – Eastern Area Office | Evaluation | Klingler Asphalt Maintenance |
22-151 | High Visibility Screen Printed T-Shirts and Sweatshirts | Evaluation | SP Designs |
22-202-171001 | GNA Twentymile NEPA | Cancellation | Cancelled |
22-202-171002 | GNA Lost Holly Archaeological Surveys | Evaluation | Cardno, Inc. |
22-203-171005 | Woodrat II Planting | Evaluation | Absolute Forestry LLC |
22-204-041004 | Scattered House Non-Commercial Thinning | Evaluation | Absolute Forestry, LLC |
22-205-041005 | Scattered House Mastication | Evaluation | Hubert Jenneskens, Inc. |
22-205-2096160420 | Pend Oreille Excavator Piling | Evaluation | Reynolds Excavating, Inc. |
22-205-371001 | Gamlin Lake Mastication | Evaluation | Precision Forest Management LLC |
22-205-40134660421 | Clearwater Excavator Slash Piling | Evaluation | Prairie Hauling |
22-207 | Roadside Spray | Cancellation | Cancelled |
22-209-021004 | Hurd-Wyck Timber Marking Project | Evaluation | ARC Woodlands |
22-209-80181 | Timber Sale Prep-Time Spring | Evaluation | Forest Resource Solutions |
22-212 | St Joe Road Inventory | Evaluation | Cougar Environmental, Inc. |
22-213 | Ground Herbicide Application | Cancellation | To be resolicited |
22-216 | 2022 Spring and Fall Planting | Evaluation | Absolute Forestry, LLC: Priest Lake (Fall) Alpha Services, LLC for the following areas: Clearwater (Spring), Pend Oreille (Spring), Maggie Creek (Spring), Mica (Spring), Ponderosa (Spring), Southwest (Spring), and Mica (Fall) LG Forestry, Inc. for the following areas: Payette Lakes (Spring and Fall) and Pend Oreille (Fall) Progressive Forestry Service: St. Joe (Spring) |
22-218-CLWTR-STJOE | Browse Mitigation | Evaluation | St. Joe – Summitt Forests, Inc. Clearwater – Cancelled |
22-224-041009 | Scattered Lands Survey | Evaluation | Glahe & Associates, Inc. |
22-224-2221540022 | Mica Big Creek Survey | Contractor Ranking | n/a |
22-225-171001 | GNA Road Maintenance – Deary | Evaluation | L & S Construction, Inc. |
22-225-308322019 | Floodwood Road Maintenance | Evaluation | Ditches Unlimited, Inc. |
22-225-401356 | Clearwater Road Maintenance | Evaluation | American Pioneering Excavation and Drilling, Inc. |
22-225-401358 | Clearwater Roadside Brushing | Evaluation | Ecklund Excavation & Development, Inc. |
22-226-401357 | Clearwater Road Grading | Evaluation | Ken Miller Logging |
22-228-QUILT BLOCK | Quilt Block Mastication | Evaluation | Rock Solid Brush Control |
22-235-121001 | GNA Railroad Saddle Hydrology | Evaluation | ERO Resources Corporation |
22-239 | Delivered Product Sales | Qualified Bidders List | Contracts to be awarded at a later date |
22-251 | ATVs | Cancellation | To be resolicited |
22-251-A | ATVs and Tracks | Evaluation | St. Maries Saw & Cycle |
22-252 | UTV Trailers | Evaluation | American Trailer Sales |
22-254 | Stihl Model #MS 500 i R Chainsaws | Evaluation | Ragan Equipment |
22-302 | Idaho Shared Stewardship Program South Priority Landscape Forestry Consultant Technical Services | Evaluation | Northwest Management, Inc. |
22-304 | Forest Pathologist | Evaluation | Precision Forestry, LLC |
22-400 | Southwest Sage-Grouse Habitat Improvement Project | Evaluation | Summitt Forests, Inc |
22-401 | Prime Earth Pit Reclamation | Cancellation | Cancelled |
22-402 | Bull Meadow Sage-grouse Habitat Improvement | Evaluation | Gonzalez Forestry, Inc. |
22-455 | Appraisal Services | Evaluation | Langston and Associates |
22-705 | Exclusive Use Aviation – Type 2 Helicopters | Evaluation | Kachina Aviation |
22-733 | BKR 5000 Radios | Cancellation | To be resolicited |
22-733-2 | BKR 5000 T3YS-1 Radios | Evaluation | 49er Communications |
22-725 | Bendix-King Radios | Evaluation | Leavitt Communications, LLC |
22-735 | Screen Printed T-Shirts & Hooded Sweatshirts | Evaluation | Pyramid Printing |
22-737 | Embroidered Hats | Evaluation | Pressed On Pine |
22-729 | Polypropylene Tanks | Evaluation | National Fire Fighter |
22-739 | Trailer | Evaluation | American Trailer Sales |
22-742 | Stihl Chainsaws | Evaluation | Ragan Equipment |
22-743 | BK Radios | Evaluation | 49er Communications, Inc. |
23-204 | Pre-Commercial Thinning, Pruning, Cull Removal and Slashing | Evaluation | Ravens Tree Service – Priest Lake and Clearwater LG Forestry – Pend Oreille Absolute Forestry – Floodwood, Ponderosa, and Mica Imperial Forestry – St Joe |
23-205 | Mechanical Site Prep & Piling | Evaluation | Mitchell Excavation, Inc. – Priest Lake Reynolds Excavation, Inc. – Pend Oreille Lake C. K. Excavation LLC – Maggie Creek |
23-208 | 2022 Ponderosa Gopher Control | Evaluation | RGZ Forestry |
23-213X | Ground Herbicide Application | Evaluation | Progressive Forestry – Pend Oreille Lake Red Mountain Resource, LLC – Southwest Alpha Services, LLC – Priest Lake, Mica, St Joe, Clearwater, Ponderosa, and Payette Lakes |
23-214 | St. Joe Helicopter Herbicide Application | Cancellation | Cancelled |
23-217 | Cone Collection | Evaluation | Family Legacy Enterprises, LLC – St Joe Area Lara Brothers, LTD – Mica, Ponderosa, Clearwater, and Maggie Creek |
23-218-STJOE-MC | Browse Mitigation | Evaluation | 5 Star Forestry, LLC – Maggie Creek Supervisory Area Lara Brothers, LTD – St Joe Supervisory Area |
2021
Project # | Description | Responsive Vendors | Awarded To |
---|---|---|---|
21-0053 | Janitorial Services – Coeur d'Alene Complex | Evaluation | Floors N’ More |
21-0103 | Engine Bay Door Installation | Cancellation | Cancelled |
21-0201 | Exterior Paint Pend Oreille Lakes Area Office | Evaluation | Anderson Fine Finishes |
21-0211 | KV Door Replacement | Cancellation | Cancelled |
21-0215 | Janitorial Services – Kootenai Valley Forest Protection District | Evaluation | WBM |
21-0310 | Sealcoat & Striping | Notice of Cancellation | No quotes received |
21-0310-B | Sealcoat & Striping - CAT | Evaluation | Hershey's Seal & Stripe |
21-0501 | Landscape Services – McCall Resource Complex | Evaluation | DeLuna Tooth and Turf Lawn Care |
21-0601 | Janitorial Services – Southwest Supervisory Area | Evaluation | First Class Cleaning |
21-202 | Archaeological Surveys in the Nez Perce-Clearwater National Forest | Evaluation | Sundance Consulting, Inc. |
21-202-171011 | Motorway GNA Stocking Surveys | Cancellation | No quotes received |
21-203 | Spring and Fall Planting | Evaluation | Pend Oreille – Alpha Services, LLC St Joe – Strongwood, INC Ponderosa – Strongwood Forestry, INC Clearwater – Alpha Services, LLC Maggie Creek – Strongwood Forestry, INC Payette Lakes – Tovar’s Reforestation, INC SouthWest – Alpha Services, LLC Pend Oreille (Fall) – LG Forestry, INC |
21-203-171010 | NPCNF Woodrat Planting | Evaluation | Sprout Forestry, Inc. |
20-203-POLADD | Fall Planting | Evaluation | Gonzalez Forestry |
21-205-1-3084760120 | St. Joe Slash Pile Burning | Evaluation | Clearwater Potlatch TPA |
21-206-041010 | GNA Hard Rock Handline | Evaluation | Absolute Forestry, LLC |
21-206-171012 | Windy Shingle South Hand Fireline | Evaluation | Absolute Forestry, LLC |
21-207 | Forest Roadside Spray | Evaluation | Custom Spray, Inc. |
21-207-041012 | IPNF Roadside Spray | Evaluation | Custom Spray Service |
21-218 | Bud Capping | Evaluation | Alpha Services, LLC |
21-224-1069840021 | 2021 Priest Lake Survey Services | Evaluation | Glahe & Associates, Inc. |
21-224-3080240021 | 2021 St. Joe Survey Services | Evaluation | Glahe & Associates, Inc. |
21-225 | GNA Road Maintenance | Evaluation | 1 Bonners Ferry – Wink, Inc. 2 Sandpoint – Vision Land Works 3 Priest River – Amped Excavation 4 Coeur d'Alene – Blackburn & Sons 5 St. Maries – Ditches Unlimited 6 Orofino – Flash Excavation 7 Grangeville – Prairie Hauling 8 McCall – Summit Construction 9 Boise – St. Clair Contractors |
21-225-041005 | Emerald Creek Blade and Brush | Evaluation | Prairie Hauling |
21-225-1065222018 | Priest Lake Road Maintenance | Cancellation | Cancelled |
21-225-X-1065222018 | Priest Lake Road Maintenance | Evaluation | Goins Roads & Excavation |
21-225-X-3079822018 | St. Joe Road Maintenance | Evaluation | Amped Excavation |
21-225-8017222018 | Eastern Area Road Maintenance | Evaluation | KT Excavations, LLC |
21-234-041006 | GNA East Fork Boulder Creek Bridge Replacement | Evaluation | CE Kramer Crane & Contracting, Inc. |
21-235-121002 | GNA Woodhead Heritage Archaeological Survey | Evaluation | Plateau Archaeological Investigations, LLC |
21-235-151001 | Lead Draw Targeted Livestock Grazing | Cancellation | No complete quotes received |
21-237 | Stand Based Inventory | Evaluation | Arc Woodlands Management – Pend Oreille, Mica Timber Mountain Forestry – St. Joe Forest Resource Solutions – Clearwater, Maggie Creek, Payette Lakes |
21-237-00 | Pilot – Stand Based Inventory | Evaluation | Cougar Environmental, Inc. – Priest Lake Inland Forest Management, Inc. – Ponderosa |
21-237-041003 | GNA IPNF Smeagle West Common Stand Exam | Evaluation | Forest Access |
21-238 | Continuous Forest Inventory | Evaluation | Inland Forest Management, Inc. – Mica-Cataldo Northwest Management, Inc. – Maggie Creek |
21-239 | Clagstone Blowdown Site Prep and Piling | Evaluation | Reynolds Excavating, Inc. |
21-251 | Grass Seed | Evaluation | Clearwater Seed |
21-255 | Vexar Tubes and Bamboo Stakes | Evaluation | Pac Forest |
21-301 | FA Hazard Reduction Slash Piling | Evaluation | Thatcher Land Improvement, LLC |
21-302 | Forest Legacy Conservation Easement Appraiser | Evaluation | Mason, Bruce & Girard |
21-303 | Fry Creek Restoration | Evaluation | Hatter Creek Earthworks, LLC |
21-304 | Idaho Shared Stewardship South Priority Landscape | Cancellation | Cancelled |
21-305 | Idaho Shared Stewardship North Priority Landscape | Evaluation | Inland Forest Management, Inc. |
21-306 | Joseph Plains LiDAR | Evaluation | Eagle Mapping, Inc. |
21-400 | Southwest Juniper Slash Piling Project | Evaluation | Murdock Fencing, Inc. |
21-401A 21-401B | Southwest Sage-grouse Habitat Improvement Project | Evaluation | 21-401A Summitt Forests, Inc. 21-401B GE Forestry, Inc. |
21-453 | Transition Appraisals | Evaluation | Valbridge Mountain States |
21-456 | Transition Lands Appraisal Review | Cancellation | No quotes received |
21-704 | Evaluation Scoring Results - Exclusive Use Aviation-Single Engine Air Tanker | Evaluation | Base 1 – Grangeville, Idaho – 2 SEATs – Aero Tech, Inc. Base 2 – McCall, Idaho – 2 SEATs – Aero Tech, Inc. |
21-717 | Yamaha UTV & ATV | Cancellation | No quotes received |
21-722 | 36' Dry Freight Van | Cancellation | No quotes received |
21-724 | Polypropylene Tanks. | Evaluation | National Fire Fighter |
21-726 | BK Radios | Evaluation | Pro-Comm |
21-743 | Screen Printed T-Shirts and Hooded Sweatshirts | Evaluation | Pyramid Printing |
21-744 | Stihl Chainsaws | Evaluation | Ragan Equipment |
22-203-4133410220 | 2021 Ponderosa Fall Planting | Evaluation | Absolute Forestry, LLC |
22-204 | Pre-Commercial Thinning, Pruning, Cull Removal and Slashing | Evaluation | GE Forestry, Inc. – Priest Lake Gonzalez Forestry, Inc. – Pend Oreille Lake, Payette Lakes, St. Joe Heina Floodwood, and St. Joe Slashing LG Forestry, Inc. – Mica and Clearwater Sprout Forestry, Inc. – Ponderosa and Southwest Cancelled – St. Joe Peterson |
22-205-3085760421 | St. Joe Mechanical Site Prep and Piling | Evaluation | RockSolid Brush Control |
22-205-4133770421 | Ponderosa Mechanical Site Prep and Piling | Evaluation | Quality Excavation, Inc. |
22-205-PL POL MC | Mechanical Site Prep and Piling | Evaluation | Priest Lake – Mitchell Excavation, Inc. Pend Oreille Lake – Henslee Excavation, LLC Maggie Creek – Prairie Hauling |
22-208 | Ponderosa Gopher Control | Cancellation | Cancelled and Re-solicited |
22-208-1-PONDEROSA | Gopher Control 2021 | Evaluation | Alpha Services, LLC |
22-213 | Ground Herbicide Application | Evaluation | Alpha Services, LLC |
22-217 | Cone Collection | Evaluation | Alpha Services, LLC – Priest Lake, FM Bureau and Pend Oreille Lara Brothers, LTD – Mica, St. Joe, Ponderosa, Clearwater and Maggie Creek |
22-224 | Security Services | Evaluation | Panhandle Patrol – Priest Lake Supervisory Area Quality Services, Inc. – Pend Oreille Lake, Mica, Ponderosa, and Payette Lakes Supervisory Areas |
22-726 | 36' Dry Freight Van | Evaluation | Western Trailers |
2020
Project # | Description | Responsive Vendors | Awarded To |
---|---|---|---|
19-421 | Royal Anne AML Closures | Evaluation | WM Welch Corporation |
20-0100 | Priest Lake Water Well | Cancellation | This solicitation cancelled. |
20-0200 | Pend Oreille Lake Snow Removal | Evaluation | Turfcare Landscaping |
20-0202 | Janitorial Services | Evaluation | ASAP |
20-0301 | St. Joe Snow Removal | Evaluation | Pugh Brothers Construction |
20-0302 | Janitorial Services | Evaluation | Western Building Maintenance |
20-0310 | Cataldo Janitorial Services | Evaluation | Western Building Maintenance |
20-0600 | Southwest Area Automatic Gate | Evaluation | Custom Gate Automation |
20-0601 | Janitorial Services – Boise Area Office | Evaluation | ABM Industries Group |
20-207 | 2020 Roadside Spray | Evaluation | Custom Spray Service, Inc. |
20-211-021002 | Tripod GNA Marking | Evaluation | Arc Woodlands Management |
20-207-041003 | IPNF Roadside Spray – GNA | Evaluation | Custom Spray, Inc. |
20-207-041008 | IPNF SZ Roadside Spray | Evaluation | Custom Spray, Inc. |
20-207-041003 | IPNF Roadside Spray II-GNA | Cancellation | This solicitation cancelled. |
20-207-171005 | NPCNF NZ Roadside Spray - GNA | Cancellation | This solicitation cancelled. |
20-225-4219922014 | Woodrat Road Maintenance | Evaluation | American Pioneering |
20-225-92922018 | Kootenai Valley 2020 Road Maintenance | Evaluation | McDonald Road Construction, Inc. |
20-225-041006 | GNA Grouse Road Decommission Phase-1 | Evaluation | Wink, Inc. |
20-225-4127822017 | Ponderosa 2020 Road Maintenance | Evaluation | L&S Construction, Inc. |
20-225-93322018 | Pend Oreille Road Maintenance | Evaluation | Blackburn & Sons Construction. |
20-229 | Roadside Brushing | Evaluation | Ecklund Excavation & Development. |
20-235-121001 | GNA Crystal Botany Survey | Evaluation | Sundance Consulting, Inc. |
20-237 | Stand-Based Inventory | Evaluation | Mica Inland Forest Management St. Joe David Landrum Clearwater Forest Resource Solutions Maggie Creek Forest Resource Solutions Payette David Landrum |
20-237-041007 | IPNF Smeagle East CSE | Evaluation | Cougar Environmental, Inc. |
20-238 | Ponderosa Continuous Forest Inventory | Evaluation | Inland Forest Management. |
20-237-171001 | GNA Silver Cougar Common Stand Exam | Evaluation | Forest Resource Solutions |
20-255 | Utility Trailers | Evaluation | Gateway Materials |
20-255-4215022011 | Weippe Road Maintenance | Evaluation | Dave Patterson, Inc |
20-257 | Clearwater Area Grass Seed | Evaluation | Clearwater Seed, LLC |
20-259 | Bamboo Stakes and Vexar Tubes | Evaluation | Terra Tech, LLC |
20-301 | North Idaho Community | Evaluation | Spokane Conservation District – Garth Davis |
20-400 | Recreation Inventory on Endowment Land | Cancellation | This solicitation cancelled. |
20-400 | OHV Trail Inventory | Evaluation | Logan Simpson |
20-401 | Appraisal Review Parcel G | Evaluation | Langston and Associates |
20-403 | Sage-Grouse Habitat Juniper Removal | Evaluation | Priority 1 – Mountain View Reforestation, LLC Priority 2 – Mountain View Reforestation, LLC Slaughterhouse – GE Forestry INC |
20-452 | Desert Ride Wildfire Seeding | Evaluation (corrected) | Idaho Grimm Growers |
20-455 | Cattle Guards and Wings | Evaluation | Blue Arc Iron Works |
20-457 | Skaar Wetland Solutions | Evaluation | Triangle Fence Project |
20-461 | Fence Installation and H-Braces | Cancellation | This solicitation cancelled. |
20-0501 | Janitorial Services McCall | Evaluation | Western Building Maintenance |
20-700 | Exclusive Use Dozer | Cancellation | This solicitation cancelled. |
20-725 | Hose Reels | Evaluation | Axmen Fire Equipment |
20-729 | Polypropylene Water Tanks | Evaluation | CET Fire Pumps |
20-732 | BK Radios | Evaluation | Holzberg Communications, Inc. |
20-743 | Stihl Chainsaws | Evaluation | Ragan Equipment |
20-745 | Screen Printed T-Shirts and Hooded Sweatshirts | Evaluation | Authentic Promotions |
21-204 | Precommercial Thinning, Culling & Slashing | Evaluation | Priest Lake Thinning Sprout Forestry, Inc Priest Lake Slashing Tovar’s Reforestation, LLC Pend Oreille Thinning LG Forestry, Inc Pend Oreille Slashing Imperial Forestry, Inc Mica Thinning LG Forestry, Inc St. Joe Thinning Pacific NW Forest, Inc St. Joe Slashing Gonzalez Forestry, Inc Ponderosa Thinning Tovar’s Reforestation, LLC Clearwater Thinning/Tree Removal Tovar’s Reforestation, LLC Maggie Creek Thinning LG Forestry, Inc |
21-209-500497 | Goose Bay Timber Sale Prep Project | Evaluation | Sundance Consulting, Inc. |
21-217 | Cone Collection | Evaluation | Alpha Services |
2019
Project # | Description | Responsive Vendors | Awarded To |
---|---|---|---|
19-0050 | CDA Property Management | Only one responsive proposal was received. | Commercial Management Associates |
19-0100 | Priest Lake Residence Cabinets/Countertops Replacement | Evaluation Sheet | D & S Carpentry |
19-0101 | Priest Lake Bunkhouse Heaters | Evaluation Sheet | Rob's Heating and Cooling |
19-0202 | Pend Oreille/Kootenai Valley | Evaluation Sheet | Cabinet MT Landscape |
19-0210 | Water Heater Replacement, Kootenai Valley FPD | Cancellation Notice | Project may be re-solicited in the future. |
19-0211 | Furnace Replacement, Kootenai Valley | Evaluation Sheet from 2nd solicitation | Trademark Mechanical |
19-0212 | Kootenai Valley Exterior Building Painting | Evaluation Sheet | TK's Painting |
19-0401 | Clearwater Area Office Flooring | Evaluation Sheet | WM Welch Corp. |
19-130 | Graphic Design Services | Evaluation Sheet | JedSplit Creative |
19-203 | Tree Planting | Evaluation Sheet | Multiple, see evaluation |
19-207-041009 | GNA Panhandle Forest Roadside Spray | Cancellation Notice | Project will be directly negotiated. |
19-207 | 2019 Roadside Spray | Evaluation Sheet | D'Angelo Brothers, LLC |
19-208 | Gopher Control | Evaluation Sheet | Multiple, see evaluation |
19-209-041004 | GNA Idaho Panhandle Camp Robin Timber Sale Prep | 1st Evaluation Sheet 2nd Evaluation Sheet | PEAK Engineering LLC |
19-209-041005 | Potter's Wheel Timber Sale Prep | Evaluation Sheet | Curtis A. Madson, Jr. |
19-209-041007 | GNA North Star & Robin Hood Timber Sale Prep | Evaluation Sheet | Multiple, see evaluation |
19-209-121001 | Crystal GNA Tree Marking Project | Evaluation Sheet | Curtis A. Madson, Jr. |
19-214 | Sand Creek Fuel Breaks | Evaluation Sheet | High Desert Aviation |
19-217 | Cone Collection | Evaluation Sheet | Multiple, see evaluation |
19-225-1 | Floodwood Road Maintenance | Evaluation Sheet | Dean's Logging, LLC |
19-225-400129 | Clearwater General Road Maintenance | Qualified Bidder (1) | McLaughlin Logging |
19-226 | Clearwater Road Grading | Evaluation Sheet | Prairie Hauling |
19-229-300082 | St. Joe Roadside Brushing | Evaluation Sheet | Quality Brush Cutting |
19-229-400129 | Clearwater Roadside Brushing | Evaluation Sheet | Quality Brush Cutting |
19-232-171002 | Highway 95 Widening Project | Cancellation Notice | Project cancelled due to budget constraints |
19-237-041003-B | GNA Panhandle NF Common Stand Exams | Evaluation Sheet | David Buzzanco dba Forest Access |
19-237-041008 | GNA Panhandle NF Common Stand Exams | Evaluation Sheet | Multiple, see evaluation |
19-237 | 2019 Stand Based Inventory | Evaluation Sheet | Multiple, see evaluation |
19-238 | Clearwater Continuous Forest Inventory | Evaluation Sheet | Project cancelled; all bids over-allocation |
19-247 | ATVs and UTVs | Evaluation Sheet | Multiple, see evaluation |
19-254 | Grass Seed | Evaluation Sheet | Clearwater Seed |
19-256 | Ponderosa ATV Trailer | Evaluation Sheet | C & B Quality Trailers |
19-258 | Bamboo Stakes and Vexar Tubes | Evaluation Sheet | PacForest Supply Company |
19-300 | Rock Quarry Assessment and | Evaluation Sheet Notice of Ranking List | N/A |
19-400 | Residential Real Estate and Auction Services | Evaluation Sheet | Corbett Bottles |
19-402 | East Hypothek Adit Closures | Evaluation Sheet | Hurricane Industries LLC |
19-404 | Land Use Planning Services | Evaluation Sheet Notice of Ranking List | N/A |
19-405 | Timber Cruise Software Project | Evaluation Sheet | Mason, Bruce & Girard |
19-407 | Garfield Bay AML Closure | Evaluation Sheet | Hurricane Industries LLC |
19-409 | Sage Grouse Habitat Juniper Removal | Evaluation Sheet | Gonzalez Forestry |
19-412 | Jim Brown Revegetation Project-Seed | Evaluation Sheet | The Maple Leaf Company |
19-413 | Timberland Advisor | Evaluation Sheet | Mason, Bruce and Girard, Inc. |
19-414 | Jim Brown Revegetation Drill Seed Application | Evaluation Sheet | Jackalope Hydro Seeding & Reclamation, LLC |
19-415 | Jim Brown Revegetation Project-Aerial Seeding | Evaluation Sheet | High Desert Aviation, LLC |
